Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
forward | 04/05/2026, 14:23:34 | 0POL | 0.03496459 | |||||
claimInterest | 04/05/2026, 14:23:34 | 0POL | 0.03103605 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/05/2026, 14:23:34 | 0POL | 0.09012908 | |||||
0x46a73fb1 | 04/05/2026, 14:23:34 | 0POL | 0.06907145 | |||||
claimInterest | 04/05/2026, 14:23:34 | 0POL | 0.03112282 | |||||
stake | 04/05/2026, 14:23:34 | 0POL | 0.04352429 | |||||
claimInterest | 04/05/2026, 14:23:34 | 0POL | 0.03122425 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/05/2026, 14:23:34 | 0POL | 0.09067252 | |||||
handleOps | 04/05/2026, 14:23:34 | 0POL | 0.01961439 | |||||
stake | 04/05/2026, 14:23:34 | 0POL | 0.03234896 | |||||
execute | 04/05/2026, 14:23:34 | 0POL | 0.04025042 | |||||
unwrap | 04/05/2026, 14:23:34 | 0POL | 0.03012633 | |||||
forward | 04/05/2026, 14:23:34 | 0POL | 0.03823354 | |||||
forward | 04/05/2026, 14:23:34 | 0POL | 0.03831131 | |||||
claim | 04/05/2026, 14:23:34 | 0POL | 0.01534827 | |||||
claim | 04/05/2026, 14:23:34 | 0POL | 0.02702945 | |||||
unstake | 04/05/2026, 14:23:34 | 0POL | 0.02017257 | |||||
0x3829cab1 | 04/05/2026, 14:23:34 | 0POL | 0.03024828 | |||||
POL transfer | 04/05/2026, 14:23:34 | 3 | 0.00592423 | |||||
0x5638f1f3 | 04/05/2026, 14:23:34 | 0POL | 0.02714934 |
