Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14.05.2026, 05:20:15 | 31 | 86.336 | 7.229.248 42,53 % | 17.000.000 | 66,72 | 0,000482 | ||
14.05.2026, 05:20:10 | 25 | 57.499 | 3.976.879 23,4 % | 17.000.000 | 11,28 | 0,000044 | ||
14.05.2026, 05:20:05 | 17 | 64.277 | 11.057.156 65,05 % | 17.000.000 | 130,48 | 0,001442 | ||
14.05.2026, 05:20:00 | 18 | 14.579 | 1.637.377 9,64 % | 17.000.000 | 27,39 | 0,000044 | ||
14.05.2026, 05:19:55 | 10 | 26.259 | 8.175.313 48,1 % | 17.000.000 | 52 | < 0,000001 | ||
14.05.2026, 05:19:50 | 9 | 45.476 | 3.786.793 22,28 % | 17.000.000 | 49,33 | 0,000186 | ||
14.05.2026, 05:19:45 | 10 | 48.444 | 3.045.979 17,92 % | 17.000.000 | 135,19 | 0,000411 | ||
14.05.2026, 05:19:40 | 32 | 104.910 | 13.124.154 77,13 % | 17.016.600 | 52,95 | 0,000694 | ||
14.05.2026, 05:19:30 | 20 | 55.001 | 4.943.951 29,09 % | 17.000.000 | 72,04 | 0,000356 | ||
14.05.2026, 05:19:25 | 20 | 104.475 | 12.529.915 73,71 % | 17.000.000 | 43,3 | 0,000542 | ||
14.05.2026, 05:19:20 | 16 | 14.362 | 3.127.838 18,4 % | 17.000.000 | 1,04 | 0,003272 | ||
14.05.2026, 05:19:15 | 13 | 96.332 | 7.763.288 45,67 % | 17.000.000 | 678,77 | 0,005269 | ||
14.05.2026, 05:19:10 | 18 | 61.234 | 10.927.004 64,28 % | 17.000.000 | 59 | < 0,000001 | ||
14.05.2026, 05:19:05 | 14 | 25.664 | 2.250.055 13,24 % | 17.000.000 | 562,05 | 0,001264 | ||
14.05.2026, 05:19:00 | 22 | 63.602 | 11.398.814 67,06 % | 17.000.000 | 49,35 | 0,000562 | ||
14.05.2026, 05:18:55 | 8 | 49.441 | 4.188.511 24,64 % | 17.000.000 | 344,46 | 0,001442 | ||
14.05.2026, 05:18:50 | 14 | 51.807 | 5.797.852 34,08 % | 17.016.600 | 35,59 | 0,000206 | ||
14.05.2026, 05:18:45 | 12 | 93.800 | 13.299.243 78,24 % | 17.000.000 | 88,33 | 0,001174 | ||
14.05.2026, 05:18:40 | 26 | 62.760 | 6.263.520 36,85 % | 17.000.000 | 440,23 | 0,002757 | ||
14.05.2026, 05:18:35 | 3 | 4.091 | 966.245 5,69 % | 17.000.000 | 61 | < 0,000001 |
