Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026, 18:02:30 | 23 | 76.543 | 9.696.397 57,04 % | 17.000.000 | 124,03 | 1,202652 | ||
28.04.2026, 18:02:25 | 7 | 26.513 | 4.373.317 25,73 % | 17.000.000 | 338,6 | 0,00148 | ||
28.04.2026, 18:02:20 | 22 | 137.403 | 8.749.223 51,47 % | 17.000.000 | 9,15 | 0,00008 | ||
28.04.2026, 18:02:15 | 27 | 28.093 | 16.663.674 98,03 % | 17.000.000 | 166,54 | 0,002775 | ||
28.04.2026, 18:02:10 | 2 | 1.689 | 393.456 2,32 % | 17.000.000 | 1 | 0,000393 | ||
28.04.2026, 18:02:05 | 11 | 48.134 | 4.212.974 24,79 % | 17.000.000 | 456,58 | 0,001923 | ||
28.04.2026, 18:02:00 | 31 | 57.319 | 4.536.023 26,69 % | 17.000.000 | 37,08 | 0,000168 | ||
28.04.2026, 18:01:55 | 17 | 50.307 | 9.574.838 56,33 % | 17.000.000 | 43,48 | 0,000416 | ||
28.04.2026, 18:01:50 | 12 | 49.168 | 8.332.864 49,02 % | 17.000.000 | 47,77 | 0,000398 | ||
28.04.2026, 18:01:45 | 14 | 67.760 | 9.244.393 54,38 % | 17.000.000 | 122,19 | 0,001129 | ||
28.04.2026, 18:01:40 | 13 | 31.838 | 14.147.063 83,22 % | 17.000.000 | 24,77 | 0,00035 | ||
28.04.2026, 18:01:35 | 12 | 68.163 | 5.046.823 29,69 % | 17.000.000 | 160,78 | 0,000811 | ||
28.04.2026, 18:01:30 | 25 | 79.982 | 15.956.987 93,87 % | 17.000.000 | 63,52 | 0,001013 | ||
28.04.2026, 18:01:20 | 14 | 48.990 | 4.626.552 27,22 % | 17.000.000 | 72,47 | 0,000335 | ||
28.04.2026, 18:01:15 | 24 | 61.237 | 11.216.279 65,98 % | 17.000.000 | 102,79 | 0,001152 | ||
28.04.2026, 18:01:10 | 20 | 55.935 | 6.517.183 38,34 % | 17.000.000 | 331,17 | 0,002158 | ||
28.04.2026, 18:01:05 | 15 | 95.418 | 5.424.316 31,91 % | 17.000.000 | 111,41 | 0,000604 | ||
28.04.2026, 18:01:00 | 23 | 94.605 | 12.219.213 71,88 % | 17.000.000 | 19,63 | 0,000239 | ||
28.04.2026, 18:00:55 | 17 | 15.979 | 10.501.869 61,78 % | 17.000.000 | 42,48 | 0,000446 | ||
28.04.2026, 18:00:50 | 3 | 2.515 | 414.666 2,44 % | 17.000.000 | 547,8 | 0,000227 |
