Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.05.2026, 23:57:25 | 11 | 47.576 | 7.452.034 43,84 % | 17.000.000 | 35,42 | 0,000263 | ||
04.05.2026, 23:57:20 | 16 | 52.491 | 5.263.740 30,97 % | 17.000.000 | 30,93 | 0,000162 | ||
04.05.2026, 23:57:15 | 28 | 61.518 | 7.367.450 43,34 % | 17.000.000 | 30,74 | 0,000226 | ||
04.05.2026, 23:57:10 | 13 | 47.086 | 3.997.824 23,52 % | 17.000.000 | 47,23 | 0,000188 | ||
04.05.2026, 23:57:05 | 18 | 52.551 | 7.622.606 44,84 % | 16.999.984 | 2,52 | 0,000019 | ||
04.05.2026, 23:57:00 | 17 | 52.834 | 4.465.420 26,3 % | 16.983.400 | 208,12 | 0,000929 | ||
04.05.2026, 23:56:55 | 13 | 49.568 | 9.603.636 56,5 % | 17.000.000 | 28,23 | 0,000271 | ||
04.05.2026, 23:56:50 | 16 | 51.037 | 4.309.817 25,36 % | 17.000.000 | 43,85 | 0,000189 | ||
04.05.2026, 23:56:45 | 21 | 94.387 | 11.128.188 65,46 % | 17.000.000 | 15,75 | 0,000175 | ||
04.05.2026, 23:56:40 | 17 | 15.633 | 5.873.351 34,55 % | 17.000.000 | 94,45 | 0,000554 | ||
04.05.2026, 23:56:35 | 22 | 54.995 | 6.535.714 38,45 % | 17.000.000 | 102,86 | 0,000672 | ||
04.05.2026, 23:56:30 | 29 | 60.977 | 6.964.675 40,97 % | 17.000.000 | 12,84 | 0,000089 | ||
04.05.2026, 23:56:25 | 15 | 47.628 | 3.745.952 22,04 % | 17.000.000 | 75,94 | 0,000284 | ||
04.05.2026, 23:56:20 | 16 | 183.172 | 10.964.914 64,5 % | 17.000.000 | 29,31 | 0,000321 | ||
04.05.2026, 23:56:15 | 18 | 53.493 | 10.023.079 58,96 % | 17.000.000 | 81,98 | 0,000821 | ||
04.05.2026, 23:56:10 | 37 | 63.834 | 5.018.636 29,53 % | 17.000.000 | 156,89 | 0,000787 | ||
04.05.2026, 23:56:05 | 34 | 99.936 | 15.649.169 92,06 % | 17.000.000 | 53,72 | 0,00084 | ||
04.05.2026, 23:55:55 | 11 | 49.647 | 3.840.128 22,59 % | 17.000.000 | 191,44 | 0,000735 | ||
04.05.2026, 23:55:50 | 15 | 48.538 | 5.544.620 32,62 % | 16.999.984 | 13,87 | 0,000076 | ||
04.05.2026, 23:55:45 | 8 | 48.820 | 4.808.840 28,32 % | 16.983.400 | 6,29 | 0,00003 |
