Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04-05-2026, 19:31:02 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 19:30:56 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 19:30:50 | 1 | 0,005 | 0KAVA | ||
04-05-2026, 19:30:44 | 4 | 244.414.141,825 | 0KAVA | ||
04-05-2026, 19:30:39 | 1 | 0,05 | 0KAVA | ||
04-05-2026, 19:30:33 | 5 | 4.602.654.283,64 | 0KAVA | ||
04-05-2026, 19:30:27 | 2 | 283,64 | 0KAVA | ||
04-05-2026, 19:30:22 | 1 | 0,05 | 0KAVA | ||
04-05-2026, 19:30:16 | 1 | 5.443.692.000 | 0KAVA | ||
04-05-2026, 19:30:10 | 1 | 0,0015 | 0KAVA | ||
04-05-2026, 19:30:04 | 3 | 283,6415 | 0KAVA | ||
04-05-2026, 19:29:59 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 19:29:53 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 19:29:47 | 11 | 1.560,02 | 0KAVA | ||
04-05-2026, 19:29:41 | 1 | 0,033251 | 0KAVA | ||
04-05-2026, 19:29:36 | 2 | 283,64 | 0KAVA | ||
04-05-2026, 19:29:30 | 1 | 0,005 | 0KAVA | ||
04-05-2026, 19:29:24 | 2 | 587.102.075,24 | 0KAVA | ||
04-05-2026, 19:29:18 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 19:29:13 | 2 | 283,64 | 0KAVA |











