Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03-05-2026, 16:56:43 | 0 | 0KAVA | 0KAVA | ||
03-05-2026, 16:56:37 | 0 | 0KAVA | 0KAVA | ||
03-05-2026, 16:56:32 | 4 | 817.488.508,69 | 0KAVA | ||
03-05-2026, 16:56:26 | 0 | 0KAVA | 0KAVA | ||
03-05-2026, 16:56:20 | 6 | 589.573.052,94 | 0KAVA | ||
03-05-2026, 16:56:15 | 0 | 0KAVA | 0KAVA | ||
03-05-2026, 16:56:09 | 3 | 257.594.400,005 | 0KAVA | ||
03-05-2026, 16:56:03 | 3 | 365,22 | 0KAVA | ||
03-05-2026, 16:55:57 | 2 | 128.797.200,000358 | 0KAVA | ||
03-05-2026, 16:55:51 | 0 | 0KAVA | 0KAVA | ||
03-05-2026, 16:55:46 | 0 | 0KAVA | 0KAVA | ||
03-05-2026, 16:55:40 | 4 | 365,2215 | 0KAVA | ||
03-05-2026, 16:55:34 | 0 | 0KAVA | 0KAVA | ||
03-05-2026, 16:55:28 | 3 | 365,22 | 0KAVA | ||
03-05-2026, 16:55:23 | 1 | 593.091.559,71 | 0KAVA | ||
03-05-2026, 16:55:17 | 1 | 0,0015 | 0KAVA | ||
03-05-2026, 16:55:11 | 0 | 0KAVA | 0KAVA | ||
03-05-2026, 16:55:06 | 4 | 365,2215 | 0KAVA | ||
03-05-2026, 16:55:00 | 2 | 2.287.738.077,385 | 0KAVA | ||
03-05-2026, 16:54:54 | 3 | 385,3 | 0KAVA |












