Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9221 | < $0,01 | $853.555,51 | $213.426 | 5 | 25/04/2026, 15:46:13 | |
| 9222 | < $0,01 | $853.140,77 | $213.322,04 | 5 | 25/04/2026, 17:20:18 | |
| 9223 | < $0,01 | $75,47 | $213.149,93 | 176 | 26/02/2026, 06:08:41 | |
| 9224 | < $0,01 | $306,49 | $213.149,08 | 346 | 13/12/2025, 12:29:51 | |
| 9225 | < $0,01 | $36.953.819,85 | $213.105,1 | 9 | 26/04/2026, 07:32:43 | |
| 9226 | < $0,01 | $852.114,08 | $213.065,18 | 5 | 29/04/2026, 23:44:05 | |
| 9227 | < $0,01 | $852.086,11 | $213.054,05 | 5 | 27/04/2026, 16:00:37 | |
| 9228 | < $0,01 | $637.211,58 | $212.424,17 | 100 | 09/03/2026, 02:52:08 | |
| 9229 | < $0,01 | $849.428,36 | $212.392,85 | 5 | 27/04/2026, 17:27:25 | |
| 9230 | < $0,01 | $623.080,6 | $212.351,75 | 5 | 27/04/2026, 13:51:44 | |
| 9231 | < $0,01 | $22.040,59 | $212.298,44 | 2.066 | 25/03/2026, 07:45:54 | |
| 9232 | < $0,01 | $209.298,87 | $212.267,58 | 4 | 08/03/2026, 21:30:13 | |
| 9233 | < $0,01 | $848.752,17 | $212.224,8 | 5 | 29/04/2026, 13:59:42 | |
| 9234 | < $0,01 | $848.081,28 | $212.058,72 | 5 | 27/04/2026, 15:05:40 | |
| 9235 | < $0,01 | < $0,01 | $212.045,49 | 152 | 13/08/2025, 22:55:22 | |
| 9236 | < $0,01 | $847.909,75 | $212.013,03 | 5 | 27/04/2026, 17:52:52 | |
| 9237 | < $0,01 | $847.267,59 | $211.852,62 | 5 | 27/04/2026, 16:29:14 | |
| 9238 | < $0,01 | $847.118,53 | $211.816,81 | 5 | 27/04/2026, 22:21:10 | |
| 9239 | < $0,01 | $6.821.522,37 | $211.578,83 | 27 | 29/04/2026, 23:14:00 | |
| 9240 | < $0,01 | $13.054,39 | $211.474,54 | 252 | 18/09/2025, 06:09:03 |

