Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8361 | < $0,01 | $1,72 | $1.936.818,29 | 22 | 28-02-2025, 20:03:28 | |
| 8362 | < $0,01 | $972.115,37 | $1.936.456,58 | 2 | 10-04-2026, 15:37:02 | |
| 8363 | < $0,01 | $7.323.695,35 | $1.935.642,82 | 14 | 14-05-2026, 10:28:25 | |
| 8364 | $0,09 | $1,86 | $1.935.430,3 | 443 | 21-05-2025, 17:44:15 | |
| 8365 | $0,17 | $2,67 | $1.934.515,3 | 60 | 20-11-2023, 05:51:09 | |
| 8366 | < $0,01 | $8.839.858,81 | $1.928.781,07 | 13 | 12-05-2026, 21:23:04 | |
| 8367 | < $0,01 | $7.434,09 | $1.923.948,87 | 5.543 | 08-08-2024, 23:32:18 | |
| 8368 | < $0,01 | $8.826.235,99 | $1.923.860,01 | 123 | 17-04-2026, 20:33:16 | |
| 8369 | < $0,01 | $5,27 | $1.922.630,26 | 5.156 | 27-09-2024, 22:18:41 | |
| 8370 | $0,06 | $332.138,29 | $1.919.027,68 | 9 | 16-03-2026, 13:09:05 | |
| 8371 | < $0,01 | $24,64 | $1.918.082,45 | 559 | 26-04-2025, 07:41:02 | |
| 8372 | < $0,01 | $9.196.342,58 | $1.914.839,66 | 124 | 22-04-2026, 17:17:06 | |
| 8373 | < $0,01 | $8.467.551,6 | $1.911.171,78 | 14 | 13-05-2026, 21:51:54 | |
| 8374 | < $0,01 | $8.018.183,86 | $1.909.292,6 | 123 | 20-04-2026, 15:49:58 | |
| 8375 | < $0,01 | $1,06 | $1.907.766,97 | 77 | 09-10-2025, 11:28:30 | |
| 8376 | < $0,01 | $7.807,85 | $1.906.685,62 | 1.609 | 08-08-2025, 07:35:47 | |
| 8377 | < $0,01 | $2.185,24 | $1.905.872,54 | 2.898 | 17-08-2025, 18:00:52 | |
| 8378 | < $0,01 | $7.184.143,11 | $1.901.910,58 | 13 | 11-05-2026, 14:53:02 | |
| 8379 | < $0,01 | $546,93 | $1.901.902,53 | 38 | 21-04-2026, 19:55:31 | |
| 8380 | < $0,01 | $37.290,2 | $1.898.594,92 | 3.531 | 27-04-2026, 03:46:46 |
