Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/04/2026, 07:35:04 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07:34:58 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07:34:52 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07:34:47 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07:34:41 | 1 | 1.358.863.000 | 0KAVA | ||
30/04/2026, 07:34:35 | 3 | 1.705.531.043 | 0KAVA | ||
30/04/2026, 07:34:29 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07:34:24 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07:34:18 | 2 | 799.921.000,831596 | 0KAVA | ||
30/04/2026, 07:34:12 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07:34:06 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07:34:00 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07:33:54 | 1 | 1.551.202.000 | 0KAVA | ||
30/04/2026, 07:33:49 | 1 | 0,42 | 0KAVA | ||
30/04/2026, 07:33:43 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07:33:37 | 1 | 223.216.000 | 0KAVA | ||
30/04/2026, 07:33:32 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07:33:26 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07:33:20 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 07:33:15 | 0 | 0KAVA | 0KAVA |











