Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026, 14:55:52 | 3 | 128.797.563,96 | 0KAVA | ||
28/04/2026, 14:55:46 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 14:55:41 | 1 | 0,005 | 0KAVA | ||
28/04/2026, 14:55:35 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 14:55:29 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 14:55:24 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 14:55:18 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 14:55:12 | 1 | 1.707.153.000 | 0KAVA | ||
28/04/2026, 14:55:07 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 14:55:01 | 1 | 0,0015 | 0KAVA | ||
28/04/2026, 14:54:55 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 14:54:49 | 3 | 223.228.363,96 | 0KAVA | ||
28/04/2026, 14:54:44 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 14:54:38 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 14:54:32 | 2 | 363,96 | 0KAVA | ||
28/04/2026, 14:54:27 | 2 | 363,96 | 0KAVA | ||
28/04/2026, 14:54:21 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 14:54:15 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 14:54:09 | 2 | 363,96 | 0KAVA | ||
28/04/2026, 14:54:04 | 0 | 0KAVA | 0KAVA |











