Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 13.26.31 | 62 | 8.234.231 14,98% | 275,24 | 0,00226643 | 0,00022664 | ||
29/04/2026, 13.26.31 | 51 | 5.250.348 9,55% | 206,75 | 0,00108553 | 0,00010855 | ||
29/04/2026, 13.26.30 | 77 | 15.340.999 27,9% | 167,8 | 0,00257422 | 0,00025742 | ||
29/04/2026, 13.26.30 | 90 | 15.982.723 29,06% | 96,09 | 0,00153583 | 0,00015358 | ||
29/04/2026, 13.26.29 | 49 | 5.612.653 10,21% | 143,49 | 0,00080539 | 0,00008053 | ||
29/04/2026, 13.26.29 | 71 | 8.508.587 15,48% | 87,72 | 0,00074639 | 0,00007463 | ||
29/04/2026, 13.26.29 | 105 | 12.208.986 22,2% | 77,68 | 0,00094848 | 0,00009484 | ||
29/04/2026, 13.26.28 | 48 | 10.397.669 18,91% | 89,56 | 0,00093131 | 0,00009313 | ||
29/04/2026, 13.26.28 | 90 | 15.064.747 27,4% | 85,09 | 0,00128192 | 0,00012819 | ||
29/04/2026, 13.26.27 | 45 | 14.121.802 25,68% | 85,66 | 0,00120979 | 0,00012097 | ||
29/04/2026, 13.26.27 | 62 | 8.660.945 15,75% | 100,66 | 0,00087181 | 0,00008718 | ||
29/04/2026, 13.26.26 | 55 | 11.592.662 21,08% | 137,2 | 0,00159061 | 0,00015906 | ||
29/04/2026, 13.26.26 | 68 | 11.695.741 21,27% | 138,05 | 0,00161465 | 0,00016146 | ||
29/04/2026, 13.26.25 | 56 | 7.936.537 14,44% | 154,89 | 0,00122929 | 0,00012292 | ||
29/04/2026, 13.26.25 | 60 | 10.544.486 19,18% | 192,7 | 0,00203199 | 0,00020319 | ||
29/04/2026, 13.26.25 | 86 | 11.173.756 20,32% | 106,25 | 0,00118721 | 0,00011872 | ||
29/04/2026, 13.26.24 | 96 | 11.684.040 21,25% | 88,89 | 0,00103863 | 0,00010386 | ||
29/04/2026, 13.26.24 | 74 | 9.704.559 17,65% | 109,77 | 0,0010653 | 0,00010653 | ||
29/04/2026, 13.26.23 | 59 | 12.153.479 22,1% | 80,95 | 0,00098388 | 0,00009838 | ||
29/04/2026, 13.26.23 | 62 | 9.485.793 17,25% | 183,55 | 0,0017412 | 0,00017412 |
