Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 14.06.25 | 66 | 15.926.103 28,96% | 61,42 | 0,00097822 | 0,00009782 | ||
29/04/2026, 14.06.24 | 79 | 8.635.673 15,71% | 86,67 | 0,00074852 | 0,00007485 | ||
29/04/2026, 14.06.24 | 74 | 9.891.596 17,99% | 61,17 | 0,00060513 | 0,00006051 | ||
29/04/2026, 14.06.23 | 81 | 8.217.766 14,95% | 72,02 | 0,00059185 | 0,00005918 | ||
29/04/2026, 14.06.23 | 102 | 11.331.645 20,61% | 84,58 | 0,00095852 | 0,00009585 | ||
29/04/2026, 14.06.23 | 93 | 26.468.262 48,13% | 63,45 | 0,00167959 | 0,00016795 | ||
29/04/2026, 14.06.22 | 47 | 5.529.142 10,06% | 148,75 | 0,0008225 | 0,00008225 | ||
29/04/2026, 14.06.22 | 85 | 8.656.902 15,74% | 85,2 | 0,0007376 | 0,00007376 | ||
29/04/2026, 14.06.21 | 73 | 11.078.367 20,15% | 99,28 | 0,00109993 | 0,00010999 | ||
29/04/2026, 14.06.21 | 77 | 13.771.693 25,04% | 75,71 | 0,00104277 | 0,00010427 | ||
29/04/2026, 14.06.20 | 70 | 14.930.949 27,15% | 99,81 | 0,0014904 | 0,00014904 | ||
29/04/2026, 14.06.20 | 74 | 14.347.918 26,09% | 82,99 | 0,00119085 | 0,00011908 | ||
29/04/2026, 14.06.19 | 75 | 17.461.181 31,75% | 62,02 | 0,0010831 | 0,00010831 | ||
29/04/2026, 14.06.19 | 62 | 6.335.484 11,52% | 98,6 | 0,00062471 | 0,00006247 | ||
29/04/2026, 14.06.18 | 80 | 12.816.855 23,31% | 82,96 | 0,0010634 | 0,00010634 | ||
29/04/2026, 14.06.18 | 71 | 10.253.256 18,65% | 104,4 | 0,00107044 | 0,00010704 | ||
29/04/2026, 14.06.18 | 82 | 12.103.339 22,01% | 113,91 | 0,00137878 | 0,00013787 | ||
29/04/2026, 14.06.17 | 54 | 10.595.123 19,27% | 128,77 | 0,00136436 | 0,00013643 | ||
29/04/2026, 14.06.17 | 119 | 15.989.817 29,08% | 188,93 | 0,00302101 | 0,0003021 | ||
29/04/2026, 14.06.16 | 69 | 10.732.151 19,52% | 297,96 | 0,0031978 | 0,00031978 |
