Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 28/04/2026 04:37:56 | 0POL | 0,00992515 | |||||
0x46a73fb1 | 28/04/2026 04:37:56 | 0POL | 0,06952084 | |||||
POL transfer | 28/04/2026 04:37:56 | 19 | 0,00546156 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026 04:37:56 | 0POL | 0,09081958 | |||||
claim | 28/04/2026 04:37:56 | 0POL | 0,03298125 | |||||
approve | 28/04/2026 04:37:56 | 0POL | 0,0157773 | |||||
approve | 28/04/2026 04:37:56 | 0POL | 0,01504277 | |||||
execute | 28/04/2026 04:37:56 | 0POL | 0,05062147 | |||||
execute | 28/04/2026 04:37:56 | 0POL | 0,05062147 | |||||
execute | 28/04/2026 04:37:56 | 10,1226805 | 0,038638 | |||||
swapCompact | 28/04/2026 04:37:56 | 0POL | 0,22755745 | |||||
approve | 28/04/2026 04:37:56 | 0POL | 0,0146177 | |||||
0xd9f0f7f5 | 28/04/2026 04:37:56 | 0POL | 0,03618346 | |||||
claimInterest | 28/04/2026 04:37:56 | 0POL | 0,03419613 | |||||
unstake | 28/04/2026 04:37:56 | 0POL | 0,01894283 | |||||
unstake | 28/04/2026 04:37:56 | 0POL | 0,02030564 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026 04:37:56 | 0POL | 0,0993412 | |||||
0x3829cab1 | 28/04/2026 04:37:56 | 0POL | 0,0304535 | |||||
redeemPositions | 28/04/2026 04:37:56 | 0POL | 0,031191 | |||||
0x2287e350 | 28/04/2026 04:37:56 | 0POL | 0,14589187 |
