Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
stake | 29/04/2026 18:29:42 | 0POL | 0,08818848 | |||||
0x5638f1f3 | 29/04/2026 18:29:42 | 0POL | 0,02428296 | |||||
handleOps | 29/04/2026 18:29:42 | 0POL | 0,06464717 | |||||
0x5638f1f3 | 29/04/2026 18:29:42 | 0POL | 0,01591781 | |||||
stake | 29/04/2026 18:29:42 | 0POL | 0,02928882 | |||||
claim | 29/04/2026 18:29:42 | 0POL | 0,03176559 | |||||
claim | 29/04/2026 18:29:42 | 0POL | 0,0136071 | |||||
unstake | 29/04/2026 18:29:42 | 0POL | 0,0179612 | |||||
0x46a73fb1 | 29/04/2026 18:29:42 | 0POL | 0,07077946 | |||||
claimInterest | 29/04/2026 18:29:42 | 0POL | 0,03142563 | |||||
approve | 29/04/2026 18:29:42 | 0POL | 0,01559914 | |||||
transfer | 29/04/2026 18:29:42 | 0POL | 0,00930049 | |||||
approve | 29/04/2026 18:29:42 | 0POL | 0,01282527 | |||||
transfer | 29/04/2026 18:29:42 | 0POL | 0,01143116 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/04/2026 18:29:42 | 0POL | 0,09956677 | |||||
stake | 29/04/2026 18:29:42 | 0POL | 0,04794942 | |||||
0x3829cab1 | 29/04/2026 18:29:42 | 0POL | 0,03539515 | |||||
stake | 29/04/2026 18:29:42 | 0POL | 0,04794601 | |||||
0x3829cab1 | 29/04/2026 18:29:42 | 0POL | 0,03053046 | |||||
0x46a73fb1 | 29/04/2026 18:29:42 | 0POL | 0,07628018 |
