Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 13/05/2026, 01:07:32 | 0POL | 0.06787783 | |||||
mintAndDistribute | 13/05/2026, 01:07:32 | 0POL | 0.02871749 | |||||
claim | 13/05/2026, 01:07:32 | 0POL | 0.03825911 | |||||
executeBatch | 13/05/2026, 01:07:32 | 0POL | 0.08295549 | |||||
claim | 13/05/2026, 01:07:32 | 0POL | 0.01640603 | |||||
POL transfer | 13/05/2026, 01:07:32 | 88.15838394 | 0.00633134 | |||||
aggregate | 13/05/2026, 01:07:32 | 0POL | 0.05371607 | |||||
claimInterest | 13/05/2026, 01:07:32 | 0POL | 0.03656524 | |||||
0x3829cab1 | 13/05/2026, 01:07:32 | 0POL | 0.03271976 | |||||
0x3c2b4399 | 13/05/2026, 01:07:32 | 0POL | 0.17001925 | |||||
0x3c2b4399 | 13/05/2026, 01:07:32 | 0POL | 0.168372 | |||||
0x0a3c4405 | 13/05/2026, 01:07:32 | 0POL | 0.17450493 | |||||
0x3c2b4399 | 13/05/2026, 01:07:32 | 0POL | 0.16579627 | |||||
relayCall | 13/05/2026, 01:07:32 | 0POL | 0.01251857 | |||||
0x3c2b4399 | 13/05/2026, 01:07:32 | 0POL | 0.05802184 | |||||
0x3c2b4399 | 13/05/2026, 01:07:32 | 0POL | 0.14763917 | |||||
0x3c2b4399 | 13/05/2026, 01:07:32 | 0POL | 0.14087914 | |||||
0x3c2b4399 | 13/05/2026, 01:07:32 | 0POL | 0.14542717 | |||||
relayCall | 13/05/2026, 01:07:32 | 0POL | 0.04140797 | |||||
0x3c2b4399 | 13/05/2026, 01:07:32 | 0POL | 0.07049041 |
