Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 04:28:51 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 04:28:49 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 04:28:47 | 1 | 907 | 57,502 0.2% | 252 | ||
28/04/2026، 04:28:45 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 04:28:43 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 04:28:41 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 04:28:39 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 04:28:37 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 04:28:35 | 1 | 907 | 57,502 0.2% | 252 | ||
28/04/2026، 04:28:33 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 04:28:31 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 04:28:29 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 04:28:27 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 04:28:25 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 04:28:23 | 2 | 2,855 | 226,410 0.76% | 252 | ||
28/04/2026، 04:28:21 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 04:28:19 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 04:28:17 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 04:28:15 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 04:28:13 | 1 | 907 | 46,314 0.16% | 252 |
