Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026، 01:57:39 | 1 | 907 | 46,302 0.16% | 252 | ||
29/04/2026، 01:57:37 | 1 | 907 | 46,302 0.16% | 252 | ||
29/04/2026، 01:57:35 | 1 | 907 | 54,690 0.19% | 252 | ||
29/04/2026، 01:57:33 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 01:57:31 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 01:57:29 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 01:57:27 | 2 | 2,217 | 164,100 0.55% | 252 | ||
29/04/2026، 01:57:25 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 01:57:23 | 1 | 907 | 57,502 0.2% | 252 | ||
29/04/2026، 01:57:21 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 01:57:19 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 01:57:17 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 01:57:15 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 01:57:13 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 01:57:11 | 1 | 907 | 57,502 0.2% | 252 | ||
29/04/2026، 01:57:09 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 01:57:07 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 01:57:05 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 01:57:03 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 01:57:01 | 1 | 907 | 46,314 0.16% | 252 |
