Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026, 02:28:13 | 1 | 1 197 449 5,99% | 20 000 000 | 0,00001024 | ||
27.04.2026, 02:28:10 | 1 | 128 320 0,65% | 20 000 000 | 0,00001794 | ||
27.04.2026, 02:27:57 | 1 | 1 197 449 5,99% | 20 000 000 | 0,00001024 | ||
27.04.2026, 02:27:55 | 1 | 135 042 0,68% | 20 000 000 | 0,00001794 | ||
27.04.2026, 02:27:44 | 1 | 246 127 1,24% | 20 000 000 | 0,00004031 | ||
27.04.2026, 02:27:41 | 1 | 134 946 0,68% | 20 000 000 | 0,00001794 | ||
27.04.2026, 02:27:37 | 1 | 41 292 0,21% | 20 000 000 | 0,00001051 | ||
27.04.2026, 02:27:37 | 1 | 142 747 0,72% | 20 000 000 | 0,0000217 | ||
27.04.2026, 02:27:34 | 1 | 134 990 0,68% | 20 000 000 | 0,00001676 | ||
27.04.2026, 02:27:25 | 1 | 1 197 437 5,99% | 20 000 000 | 0,00000954 | ||
27.04.2026, 02:27:24 | 10 | 379 770 1,9% | 20 000 000 | 0,00009938 | ||
27.04.2026, 02:27:23 | 1 | 37 977 0,19% | 20 000 000 | 0,00000986 | ||
27.04.2026, 02:27:02 | 1 | 43 116 0,22% | 20 000 000 | 0,00001005 | ||
27.04.2026, 02:26:59 | 1 | 134 014 0,68% | 20 000 000 | 0,00001669 | ||
27.04.2026, 02:26:51 | 1 | 1 197 449 5,99% | 20 000 000 | 0,00000954 | ||
27.04.2026, 02:26:40 | 1 | 41 292 0,21% | 20 000 000 | 0,00001199 | ||
27.04.2026, 02:26:39 | 1 | 246 151 1,24% | 20 000 000 | 0,00004264 | ||
27.04.2026, 02:26:30 | 1 | 1 197 449 5,99% | 20 000 000 | 0,00001087 | ||
27.04.2026, 02:26:20 | 1 | 246 127 1,24% | 20 000 000 | 0,00004288 | ||
27.04.2026, 02:26:19 | 1 | 246 139 1,24% | 20 000 000 | 0,00004272 |
