Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05.05.2026, 17:33:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
05.05.2026, 17:33:39 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
05.05.2026, 17:33:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
05.05.2026, 17:33:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
05.05.2026, 17:33:09 | 4 | 1 355 203 2,72% | 50 000 000 | 0,00000029 | ||
05.05.2026, 17:32:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
05.05.2026, 17:32:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
05.05.2026, 17:32:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
05.05.2026, 17:32:29 | 2 | 618 661 1,24% | 50 000 000 | < 0,00000001 | ||
05.05.2026, 17:32:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
05.05.2026, 17:32:09 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
05.05.2026, 17:31:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
05.05.2026, 17:31:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
05.05.2026, 17:31:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
05.05.2026, 17:31:29 | 3 | 2 080 878 4,17% | 50 000 000 | 0,00000001 | ||
05.05.2026, 17:31:19 | 12 | 4 744 169 9,49% | 50 000 000 | 0,00000249 | ||
05.05.2026, 17:31:09 | 6 | 5 657 932 11,32% | 50 000 000 | 0,00000667 | ||
05.05.2026, 17:30:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
05.05.2026, 17:30:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
05.05.2026, 17:30:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 |
