Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02.05.2026, 17:19:25 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 17:19:25 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 17:19:25 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 17:19:25 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 17:19:19 | Send | 15 999,97 KAVA | -- | ||||
02.05.2026, 17:19:13 | Send | 15 999,97 KAVA | -- | ||||
02.05.2026, 17:19:08 | Send | 15 999,97 KAVA | -- | ||||
02.05.2026, 17:19:08 | Post price | -- | -- | ||||
02.05.2026, 17:19:08 | IBC acknowledgement | -- | -- | ||||
02.05.2026, 17:19:02 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 17:19:02 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 17:19:02 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 17:19:02 | Post price | -- | -- | ||||
02.05.2026, 17:18:56 | IBC transfer | 17 KAVA | -- | ||||
02.05.2026, 17:18:56 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 17:18:45 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 17:18:39 | EVM txn | -- | 0 KAVA | -- | |||
02.05.2026, 17:18:33 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 17:18:33 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 17:18:33 | EVM txn | -- | -- | 0 KAVA | -- |
