Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14.05.2026, 04:10:29 | Swap exact for tokens | -- | |||||
14.05.2026, 04:10:29 | Post price | -- | -- | ||||
14.05.2026, 04:10:23 | EVM txn | 0 KAVA | -- | ||||
14.05.2026, 04:10:17 | Swap exact for tokens | -- | |||||
14.05.2026, 04:10:17 | Post price | -- | -- | ||||
14.05.2026, 04:10:17 | EVM txn | 0 KAVA | -- | ||||
14.05.2026, 04:10:17 | EVM txn | 0 KAVA | -- | ||||
14.05.2026, 04:10:17 | Post price | -- | -- | ||||
14.05.2026, 04:10:05 | Post price | -- | -- | ||||
14.05.2026, 04:10:00 | EVM txn | 0 KAVA | -- | ||||
14.05.2026, 04:09:37 | EVM txn | -- | 0 KAVA | -- | |||
14.05.2026, 04:09:08 | EVM txn | 0 KAVA | -- | ||||
14.05.2026, 04:09:03 | EVM txn | 0 KAVA | -- | ||||
14.05.2026, 04:08:45 | EVM txn | 0 KAVA | -- | ||||
14.05.2026, 04:08:45 | EVM txn | 0 KAVA | -- | ||||
14.05.2026, 04:08:40 | EVM txn | 0 KAVA | -- | ||||
14.05.2026, 04:08:40 | Post price | -- | -- | ||||
14.05.2026, 04:08:40 | EVM txn | 0 KAVA | -- | ||||
14.05.2026, 04:08:40 | EVM txn | 0 KAVA | -- | ||||
14.05.2026, 04:08:40 | EVM txn | 0 KAVA | -- |
