Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03.05.2026, 13:57:13 | 2 | 229 531 590,005 | 0KAVA | ||
03.05.2026, 13:57:06 | 2 | 589 299 873,44 | 0KAVA | ||
03.05.2026, 13:57:01 | 4 | 1 313 356 663,38 | 0KAVA | ||
03.05.2026, 13:56:55 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 13:56:49 | 3 | 283,69 | 0KAVA | ||
03.05.2026, 13:56:43 | 4 | 586 013 476,735 | 0KAVA | ||
03.05.2026, 13:56:38 | 2 | 283,64 | 0KAVA | ||
03.05.2026, 13:56:32 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 13:56:26 | 7 | 901 580 400 | 0KAVA | ||
03.05.2026, 13:56:20 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 13:56:15 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 13:56:09 | 2 | 141,825 | 0KAVA | ||
03.05.2026, 13:56:03 | 2 | 141,825 | 0KAVA | ||
03.05.2026, 13:55:57 | 5 | 230 528 017,28 | 0KAVA | ||
03.05.2026, 13:55:52 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 13:55:46 | 2 | 603 959 696,15 | 0KAVA | ||
03.05.2026, 13:55:40 | 5 | 587 277 743,0515 | 0KAVA | ||
03.05.2026, 13:55:34 | 2 | 283,64 | 0KAVA | ||
03.05.2026, 13:55:29 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 13:55:23 | 1 | 231 541 490 | 0KAVA |













