Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026, 04:40:10 | 2 | 1 253 | 628 116 0,01% | 281 474 976 710 655 | 1,47 | 0,000647 | ||
28.04.2026, 04:40:10 | 2 | 1 313 | 539 275 0,01% | 281 474 976 710 655 | 1,02 | 0,000387 | ||
28.04.2026, 04:40:09 | 2 | 1 325 | 647 394 0,01% | 281 474 976 710 655 | 1,24 | 0,000565 | ||
28.04.2026, 04:40:09 | 1 | 941 | 260 077 0,01% | 281 474 976 710 655 | 1,01 | 0,000184 | ||
28.04.2026, 04:40:08 | 1 | 929 | 277 281 0,01% | 281 474 976 710 655 | 1,4 | 0,000273 | ||
28.04.2026, 04:40:08 | 3 | 1 604 | 615 459 0,01% | 281 474 976 710 655 | 1,03 | 0,000443 | ||
28.04.2026, 04:40:07 | 2 | 1 325 | 595 793 0,01% | 281 474 976 710 655 | 1,22 | 0,00051 | ||
28.04.2026, 04:40:07 | 2 | 1 313 | 334 342 0,01% | 281 474 976 710 655 | 1,14 | 0,000268 | ||
28.04.2026, 04:40:06 | 2 | 1 258 | 598 508 0,01% | 281 474 976 710 655 | 1,42 | 0,000597 | ||
28.04.2026, 04:40:05 | 3 | 1 592 | 824 846 0,01% | 281 474 976 710 655 | 1,03 | 0,000597 | ||
28.04.2026, 04:40:05 | 1 | 941 | 82 174 0,01% | 281 474 976 710 655 | 1,2 | 0,000069 | ||
28.04.2026, 04:40:04 | 3 | 1 616 | 890 088 0,01% | 281 474 976 710 655 | 1,38 | 0,000862 | ||
28.04.2026, 04:40:04 | 1 | 941 | 261 118 0,01% | 281 474 976 710 655 | 1,02 | 0,000187 | ||
28.04.2026, 04:40:04 | 2 | 1 313 | 351 420 0,01% | 281 474 976 710 655 | 1,18 | 0,000291 | ||
28.04.2026, 04:40:03 | 1 | 911 | 489 742 0,01% | 281 474 976 710 655 | 1,3 | 0,000446 | ||
28.04.2026, 04:40:03 | 2 | 1 262 | 836 768 0,01% | 281 474 976 710 655 | 1,65 | 0,000966 | ||
28.04.2026, 04:40:02 | 5 | 2 465 | 1 079 184 0,01% | 281 474 976 710 655 | 1,07 | 0,000811 | ||
28.04.2026, 04:40:01 | 1 | 836 | 82 628 0,01% | 281 474 976 710 655 | 1,03 | 0,00006 | ||
28.04.2026, 04:40:01 | 1 | 941 | 243 642 0,01% | 281 474 976 710 655 | 1,03 | 0,000176 | ||
28.04.2026, 04:40:01 | 2 | 1 313 | 603 696 0,01% | 281 474 976 710 655 | 1,17 | 0,000496 |
