Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29.04.2026, 16:02:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 16:02:41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 16:02:39 | 2 | 0 | 832 | 43 024 0,54% | 8 000 000 | 4,11 | 2,048176 | ||
29.04.2026, 16:02:36 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 16:02:20 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 16:02:12 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 16:02:07 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 16:02:00 | 0 | 1 | 1 085 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 16:01:09 | 2 | 0 | 889 | 44 024 0,56% | 8 000 000 | 4,1 | 2,04818 | ||
29.04.2026, 16:01:09 | 2 | 0 | 885 | 44 024 0,56% | 8 000 000 | 4,1 | 2,04818 | ||
29.04.2026, 16:00:44 | 9 | 0 | 1 625 | 190 024 2,38% | 8 000 000 | 8,66 | 2,049646 | ||
29.04.2026, 16:00:34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 16:00:29 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 16:00:05 | 6 | 1 | 2 716 | 165 832 2,08% | 8 000 000 | 3,09 | 2,048512 | ||
29.04.2026, 15:59:45 | 1 | 0 | 719 | 22 024 0,28% | 8 000 000 | 4,1 | 2,04809 | ||
29.04.2026, 15:59:01 | 1 | 0 | 714 | 22 024 0,28% | 8 000 000 | 4,1 | 2,04809 | ||
29.04.2026, 15:58:49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 15:58:47 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 15:58:32 | 1 | 0 | 719 | 22 024 0,28% | 8 000 000 | 4,1 | 2,04809 | ||
29.04.2026, 15:58:25 | 0 | 0 | 541 | 0 | 8 007 804 | 0wei | 2,048 |
