Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.05.2026, 01:17:28 | 61 | 11 795 707 21,45% | 54,71 | 0,00064534 | 0,00006453 | ||
03.05.2026, 01:17:28 | 59 | 12 231 480 22,24% | 87,34 | 0,0010684 | 0,00010684 | ||
03.05.2026, 01:17:27 | 61 | 8 670 602 15,77% | 55,11 | 0,0004779 | 0,00004779 | ||
03.05.2026, 01:17:27 | 56 | 4 617 910 8,4% | 106,2 | 0,00049046 | 0,00004904 | ||
03.05.2026, 01:17:26 | 80 | 12 453 241 22,65% | 94,66 | 0,0011789 | 0,00011789 | ||
03.05.2026, 01:17:26 | 55 | 5 940 038 10,81% | 154,55 | 0,00091806 | 0,0000918 | ||
03.05.2026, 01:17:25 | 189 | 17 459 807 31,75% | 87,9 | 0,00153474 | 0,00015347 | ||
03.05.2026, 01:17:25 | 104 | 12 567 494 22,85% | 814,1 | 0,01023121 | 0,00102312 | ||
03.05.2026, 01:17:25 | 62 | 8 317 240 15,13% | 105,03 | 0,00087358 | 0,00008735 | ||
03.05.2026, 01:17:24 | 95 | 10 942 911 19,9% | 98,79 | 0,00108115 | 0,00010811 | ||
03.05.2026, 01:17:24 | 72 | 8 205 201 14,92% | 130,74 | 0,00107275 | 0,00010727 | ||
03.05.2026, 01:17:23 | 79 | 16 661 656 30,3% | 62,07 | 0,00103434 | 0,00010343 | ||
03.05.2026, 01:17:23 | 43 | 10 057 637 18,29% | 76,34 | 0,00076784 | 0,00007678 | ||
03.05.2026, 01:17:22 | 75 | 9 788 125 17,8% | 83,34 | 0,00081579 | 0,00008157 | ||
03.05.2026, 01:17:22 | 85 | 9 406 570 17,11% | 115,66 | 0,00108801 | 0,0001088 | ||
03.05.2026, 01:17:21 | 65 | 12 921 120 23,5% | 68,18 | 0,00088097 | 0,00008809 | ||
03.05.2026, 01:17:21 | 55 | 8 427 495 15,33% | 80,31 | 0,00067688 | 0,00006768 | ||
03.05.2026, 01:17:21 | 70 | 10 883 113 19,79% | 83,8 | 0,00091202 | 0,0000912 | ||
03.05.2026, 01:17:20 | 77 | 8 146 964 14,82% | 108,55 | 0,00088439 | 0,00008843 | ||
03.05.2026, 01:17:20 | 75 | 7 607 470 13,84% | 149,06 | 0,00113403 | 0,0001134 |
