Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026, 22:29:16 | 1 | 23 | 0,32044972 | 0,0000421 | ||
02.05.2026, 22:29:16 | 1 | 2 | 0,08919048 | 0,0000082 | ||
02.05.2026, 22:29:16 | 1 | 3 | 0,0255745 | 0,0000086 | ||
02.05.2026, 22:29:16 | 1 | 2 | 0,02842886 | 0,00000705 | ||
02.05.2026, 22:29:16 | 1 | 2 | 0,00337579 | 0,00000725 | ||
02.05.2026, 22:29:16 | 2 | 2 | 0,01307399 | 0,0000106 | ||
02.05.2026, 22:29:16 | 1 | 4 | 0,00159782 | 0,00001425 | ||
02.05.2026, 22:29:16 | 1 | 1 | 0,00020108 | 0,00000953 | ||
02.05.2026, 22:29:16 | 1 | 2 | 0,00061146 | 0,00001146 | ||
02.05.2026, 22:29:16 | 1 | 2 | 0,00031146 | 0,00001146 | ||
02.05.2026, 22:29:16 | 1 | 2 | 0,02591146 | 0,00001146 | ||
02.05.2026, 22:29:16 | 1 | 10 | 0,00992331 | 0,0000249 | ||
02.05.2026, 22:29:16 | 1 | 1 | 0,00103282 | 0,00001017 | ||
02.05.2026, 22:29:16 | 1 | 12 | 0,01767497 | 0,0000235 | ||
02.05.2026, 22:29:16 | 2 | 1 | 0,0037112 | 0,00000922 | ||
02.05.2026, 22:29:16 | 1 | 1 | 0,00076416 | 0,00001115 | ||
02.05.2026, 22:29:16 | 1 | 1 | 0,00876462 | 0,00001217 | ||
02.05.2026, 22:29:16 | 1 | 2 | 0,00451215 | 0,00000852 | ||
02.05.2026, 22:29:16 | 3 | 1 | 0,09978888 | 0,00001554 | ||
02.05.2026, 22:29:16 | 8 | 2 | 0,00297004 | 0,00005 |
