Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.05.2026, 23:30:51 | 28 | 5 634 204 14,09% | 766,44 | 0,00431833 | 0,00000866 | ||
03.05.2026, 23:30:50 | 18 | 2 157 188 5,4% | 2,23 | 0,00000481 | 0,00000333 | ||
03.05.2026, 23:30:49 | 33 | 2 038 887 5,1% | 2,03 | 0,00000415 | 0,00000316 | ||
03.05.2026, 23:30:48 | 5 | 463 299 1,16% | 314,57 | 0,00014574 | 0,00000072 | ||
03.05.2026, 23:30:47 | 28 | 21 573 384 53,94% | 216,1 | 0,00466221 | 0,00003219 | ||
03.05.2026, 23:30:46 | 27 | 1 789 813 4,48% | 19,37 | 0,00003468 | 0,00000268 | ||
03.05.2026, 23:30:45 | 31 | 2 333 718 5,84% | 2,19 | 0,00000512 | 0,00000352 | ||
03.05.2026, 23:30:44 | 22 | 1 346 639 3,37% | 117,77 | 0,0001586 | 0,00000204 | ||
03.05.2026, 23:30:43 | 17 | 930 627 2,33% | 1,95 | 0,00000181 | 0,00000142 | ||
03.05.2026, 23:30:42 | 17 | 2 279 902 5,7% | 484,9 | 0,00110554 | 0,00000351 | ||
03.05.2026, 23:30:41 | 27 | 1 836 605 4,6% | 59,62 | 0,0001095 | 0,00000284 | ||
03.05.2026, 23:30:40 | 22 | 1 201 058 3,01% | 2,7 | 0,00000325 | 0,00000187 | ||
03.05.2026, 23:30:39 | 23 | 20 500 730 51,26% | 10,48 | 0,00021495 | 0,00003055 | ||
03.05.2026, 23:30:38 | 24 | 1 620 951 4,06% | 136,54 | 0,00022132 | 0,00000243 | ||
03.05.2026, 23:30:37 | 18 | 3 053 100 7,64% | 784,54 | 0,00239528 | 0,00000459 | ||
03.05.2026, 23:30:36 | 26 | 3 224 423 8,07% | 357,34 | 0,00115222 | 0,00000486 | ||
03.05.2026, 23:30:35 | 29 | 4 079 384 10,2% | 900,61 | 0,00367395 | 0,00000614 | ||
03.05.2026, 23:30:34 | 36 | 5 037 328 12,6% | 961 | 0,0048409 | 0,00000756 | ||
03.05.2026, 23:30:33 | 10 | 701 291 1,76% | 154,34 | 0,00010823 | 0,00000106 | ||
03.05.2026, 23:30:32 | 23 | 2 806 513 7,02% | 53,25 | 0,00014946 | 0,00000427 |
