İşlemler
| İşlem Hash’i | Yöntem | Blok | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|
0x00000008 | 13.05.2026 02:54:01 | 0POL | 0,05620059 | |||||
0xff030000 | 13.05.2026 02:54:01 | 0POL | 0,1198793 | |||||
0xd00ba30b | 13.05.2026 02:54:01 | 0POL | 0,11373688 | |||||
0x3a66e301 | 13.05.2026 02:54:01 | 0POL | 0,07071634 | |||||
0x00000005 | 13.05.2026 02:54:01 | 0POL | 0,05803559 | |||||
0x2e35732f | 13.05.2026 02:54:01 | 0POL | 0,39638981 | |||||
0x2e35732f | 13.05.2026 02:54:01 | 0POL | 0,17029421 | |||||
BrrrrrrrrrrrrrZ2826820544 | 13.05.2026 02:54:01 | 0POL | 0,16132158 | |||||
0xb698b88f | 13.05.2026 02:54:01 | 0POL | 4,33275931 | |||||
0xb698b88f | 13.05.2026 02:54:01 | 0POL | 4,82767144 | |||||
0xb698b88f | 13.05.2026 02:54:01 | 0POL | 5,18466052 | |||||
0xb698b88f | 13.05.2026 02:54:01 | 0POL | 3,533127 | |||||
BrrrrrrrrrrrrrZ2826820544 | 13.05.2026 02:54:01 | 0POL | 0,42456407 | |||||
0xfd66ae06 | 13.05.2026 02:54:01 | 0POL | 0,46769203 | |||||
BrrrrrrrrrrrrrZ2826820544 | 13.05.2026 02:54:01 | 0POL | 0,36967023 | |||||
0xfd66ae06 | 13.05.2026 02:54:01 | 0POL | 0,75026928 | |||||
mergePositions | 13.05.2026 02:53:59 | 0POL | 0,02775495 | |||||
POL transfer | 13.05.2026 02:53:59 | 0POL | 0,01466029 | |||||
approve | 13.05.2026 02:53:59 | 0POL | 0,01610176 | |||||
redeemPositions | 13.05.2026 02:53:59 | 0POL | 0,0122211 |
