Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9001 | < $0,01 | $8 823 448,43 | $1 195 234,17 | 126 | 2026-04-20 03:14:05 | |
| 9002 | < $0,01 | $3 650 769,12 | $1 195 211,08 | 2 | 2026-05-12 06:53:37 | |
| 9003 | < $0,01 | $3 584 733,13 | $1 194 911,04 | 2 | 2026-04-24 20:46:52 | |
| 9004 | < $0,01 | $3 649 041,43 | $1 194 645,46 | 2 | 2026-05-12 07:31:04 | |
| 9005 | < $0,01 | $3 647 199,83 | $1 194 013,57 | 3 | 2026-05-13 12:49:52 | |
| 9006 | < $0,01 | $48 559,03 | $1 193 539,85 | 398 | 2026-04-11 01:48:11 | |
| 9007 | < $0,01 | $3 642 539,44 | $1 192 522,71 | 2 | 2026-05-12 08:39:26 | |
| 9008 | < $0,01 | $3 639 868,31 | $1 191 642,31 | 2 | 2026-05-12 13:47:27 | |
| 9009 | < $0,01 | $3 637 712,18 | $1 191 550,13 | 3 | 2026-05-11 02:26:55 | |
| 9010 | < $0,01 | $3 639 493,42 | $1 191 519,58 | 2 | 2026-05-11 07:03:10 | |
| 9011 | < $0,01 | $3 638 740,28 | $1 191 273,01 | 2 | 2026-05-12 08:51:01 | |
| 9012 | < $0,01 | $3 638 399,49 | $1 191 213,52 | 3 | 2026-05-12 09:17:36 | |
| 9013 | $0,01 | $5 047,01 | $1 190 253,47 | 1 053 | 2025-07-28 20:31:18 | |
| 9014 | < $0,01 | $3 635 359,15 | $1 190 166,07 | 2 | 2026-05-11 01:49:22 | |
| 9015 | < $0,01 | $3 632 353,15 | $1 189 181,95 | 2 | 2026-05-12 13:35:03 | |
| 9016 | < $0,01 | $3 631 974,63 | $1 189 058,03 | 2 | 2026-05-12 13:08:15 | |
| 9017 | < $0,01 | $3 519 519,04 | $1 189 030,14 | 27 | 2026-05-13 04:22:29 | |
| 9018 | < $0,01 | $3 631 598,83 | $1 188 935 | 2 | 2026-05-11 02:14:12 | |
| 9019 | < $0,01 | $2 354 975,65 | $1 188 874,48 | 17 | 2026-05-14 17:14:24 | |
| 9020 | $1 | $66 327,64 | $1 188 830,5 | 4 158 | 2026-03-18 18:25:10 |

