Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 2026-04-30 16:54:00 | 0POL | 0,04109624 | |||||
0x3c2b4399 | 2026-04-30 16:54:00 | 0POL | 0,15608575 | |||||
relayCall | 2026-04-30 16:54:00 | 0POL | 0,01612662 | |||||
0x3c2b4399 | 2026-04-30 16:54:00 | 0POL | 0,12417914 | |||||
0x3c2b4399 | 2026-04-30 16:54:00 | 0POL | 0,07505498 | |||||
0x3c2b4399 | 2026-04-30 16:54:00 | 0POL | 0,09029101 | |||||
0x3c2b4399 | 2026-04-30 16:54:00 | 0POL | 0,10146931 | |||||
0x3c2b4399 | 2026-04-30 16:54:00 | 0POL | 0,10853773 | |||||
relayCall | 2026-04-30 16:54:00 | 0POL | 0,06645882 | |||||
0x3c2b4399 | 2026-04-30 16:54:00 | 0POL | 0,05001305 | |||||
createProxy | 2026-04-30 16:54:00 | 0POL | 0,04873893 | |||||
execTransaction | 2026-04-30 16:54:00 | 0POL | 0,01922485 | |||||
0x3c2b4399 | 2026-04-30 16:54:00 | 0POL | 0,04989368 | |||||
0x3c2b4399 | 2026-04-30 16:54:00 | 0POL | 0,08327494 | |||||
0x3c2b4399 | 2026-04-30 16:54:00 | 0POL | 0,1188727 | |||||
0x3c2b4399 | 2026-04-30 16:54:00 | 0POL | 0,08460442 | |||||
relayCall | 2026-04-30 16:54:00 | 0POL | 0,25945525 | |||||
0x3c2b4399 | 2026-04-30 16:54:00 | 0POL | 0,09843924 | |||||
0x3c2b4399 | 2026-04-30 16:54:00 | 0POL | 0,10162201 | |||||
0x3c2b4399 | 2026-04-30 16:54:00 | 0POL | 0,08074721 |
