Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-05 23:00:48 | 307 | 91 827 784 76,53 % | 120 000 000 | 264,71 | 14,88586 | 9,4221214 | ||
2026-05-05 23:00:46 | 299 | 80 542 248 67,12 % | 120 000 000 | 259,7 | 12,647974 | 8,26947158 | ||
2026-05-05 23:00:44 | 249 | 56 166 051 46,81 % | 120 000 000 | 268,79 | 9,300441 | 5,79671941 | ||
2026-05-05 23:00:42 | 261 | 60 508 440 50,43 % | 120 000 000 | 267,45 | 9,910838 | 6,27229166 | ||
2026-05-05 23:00:40 | 336 | 117 833 605 98,2 % | 120 000 000 | 235,36 | 15,595339 | 12,13821445 | ||
2026-05-05 23:00:38 | 237 | 119 989 000 100 % | 120 000 000 | 247,43 | 17,411083 | 12,27805092 | ||
2026-05-05 23:00:36 | 282 | 109 250 243 91,05 % | 120 000 000 | 244,78 | 15,61614 | 11,12693034 | ||
2026-05-05 23:00:34 | 253 | 85 937 933 71,62 % | 120 000 000 | 239,89 | 11,866562 | 8,74946172 | ||
2026-05-05 23:00:32 | 272 | 90 341 045 75,29 % | 120 000 000 | 240,03 | 12,498371 | 9,18691269 | ||
2026-05-05 23:00:30 | 235 | 77 227 150 64,36 % | 120 000 000 | 203,98 | 7,889706 | 7,86324793 | ||
2026-05-05 23:00:28 | 247 | 53 672 956 44,73 % | 120 000 000 | 248,06 | 7,818665 | 5,49596996 | ||
2026-05-05 23:00:26 | 224 | 49 808 676 41,51 % | 120 000 000 | 231,87 | 6,416329 | 5,13292318 | ||
2026-05-05 23:00:24 | 328 | 107 261 483 89,39 % | 120 000 000 | 220,03 | 12,595816 | 11,00597352 | ||
2026-05-05 23:00:22 | 355 | 102 202 531 85,17 % | 120 000 000 | 234,62 | 13,527881 | 10,45149288 | ||
2026-05-05 23:00:20 | 284 | 64 627 961 53,86 % | 120 000 000 | 228,35 | 8,125447 | 6,63292227 | ||
2026-05-05 23:00:18 | 289 | 79 304 745 66,09 % | 120 000 000 | 247,81 | 11,506614 | 8,14635054 | ||
2026-05-05 23:00:16 | 302 | 80 933 497 67,45 % | 120 000 000 | 250,25 | 11,935936 | 8,31840425 | ||
2026-05-05 23:00:14 | 279 | 73 169 217 60,98 % | 120 000 000 | 251,31 | 10,852939 | 7,53556741 | ||
2026-05-05 23:00:12 | 220 | 53 670 840 44,73 % | 120 000 000 | 269,57 | 9,107025 | 5,36145086 | ||
2026-05-05 23:00:10 | 278 | 56 473 085 47,07 % | 120 000 000 | 287,93 | 10,590331 | 5,67041566 |
