Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-04-28 07:34:49 | 22 | 11 011 745 27,53 % | 40 000 000 | |
2026-04-28 07:34:47 | 23 | 8 424 138 21,07 % | 40 000 000 | |
2026-04-28 07:34:45 | 20 | 7 128 368 17,83 % | 40 000 000 | |
2026-04-28 07:34:43 | 24 | 9 273 012 23,19 % | 40 000 000 | |
2026-04-28 07:34:41 | 21 | 6 495 814 16,24 % | 40 000 000 | |
2026-04-28 07:34:39 | 30 | 9 790 424 24,48 % | 40 000 000 | |
2026-04-28 07:34:37 | 12 | 2 380 854 5,96 % | 40 000 000 | |
2026-04-28 07:34:35 | 27 | 33 841 694 84,61 % | 40 000 000 | |
2026-04-28 07:34:33 | 46 | 11 689 748 29,23 % | 40 000 000 | |
2026-04-28 07:34:31 | 18 | 5 789 655 14,48 % | 40 000 000 | |
2026-04-28 07:34:29 | 2 | 957 360 2,4 % | 40 000 000 | |
2026-04-28 07:34:27 | 25 | 9 343 422 23,36 % | 40 000 000 | |
2026-04-28 07:34:25 | 19 | 6 291 803 15,73 % | 40 000 000 | |
2026-04-28 07:34:23 | 26 | 9 879 850 24,7 % | 40 000 000 | |
2026-04-28 07:34:21 | 19 | 6 853 792 17,14 % | 40 000 000 | |
2026-04-28 07:34:19 | 26 | 10 299 241 25,75 % | 40 000 000 | |
2026-04-28 07:34:17 | 24 | 9 765 597 24,42 % | 40 000 000 | |
2026-04-28 07:34:15 | 24 | 9 922 894 24,81 % | 40 000 000 | |
2026-04-28 07:34:13 | 28 | 10 386 277 25,97 % | 40 000 000 | |
2026-04-28 07:34:11 | 20 | 6 405 977 16,02 % | 40 000 000 |
