Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-03 05:43:45 | 2 | 283,64 | 0KAVA | ||
2026-05-03 05:43:39 | 2 | 283,64 | 0KAVA | ||
2026-05-03 05:43:34 | 1 | 0,005 | 0KAVA | ||
2026-05-03 05:43:28 | 0 | 0KAVA | 0KAVA | ||
2026-05-03 05:43:22 | 1 | 1 734 845 000 | 0KAVA | ||
2026-05-03 05:43:16 | 2 | 283,64 | 0KAVA | ||
2026-05-03 05:43:11 | 6 | 39 349 662 020,02 | 0KAVA | ||
2026-05-03 05:43:05 | 0 | 0KAVA | 0KAVA | ||
2026-05-03 05:42:59 | 5 | 1 113 782 328,225 | 0KAVA | ||
2026-05-03 05:42:54 | 3 | 220 176 243,64 | 0KAVA | ||
2026-05-03 05:42:48 | 2 | 283,64 | 0KAVA | ||
2026-05-03 05:42:42 | 1 | 0,007 | 0KAVA | ||
2026-05-03 05:42:36 | 2 | 283,64 | 0KAVA | ||
2026-05-03 05:42:30 | 2 | 1 402 016 000,005 | 0KAVA | ||
2026-05-03 05:42:25 | 2 | 0,226955 | 0KAVA | ||
2026-05-03 05:42:19 | 3 | 219 688 413,64 | 0KAVA | ||
2026-05-03 05:42:13 | 2 | 283,64 | 0KAVA | ||
2026-05-03 05:42:07 | 2 | 283,64 | 0KAVA | ||
2026-05-03 05:42:02 | 0 | 0KAVA | 0KAVA | ||
2026-05-03 05:41:56 | 2 | 229 491 190,015 | 0KAVA |












