Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-04 19:59:59 | 2 | 363,96 | 0KAVA | ||
2026-05-04 19:59:53 | 0 | 0KAVA | 0KAVA | ||
2026-05-04 19:59:48 | 2 | 1 136 008 214,155 | 0KAVA | ||
2026-05-04 19:59:42 | 2 | 363,96 | 0KAVA | ||
2026-05-04 19:59:36 | 0 | 0KAVA | 0KAVA | ||
2026-05-04 19:59:30 | 2 | 363,96 | 0KAVA | ||
2026-05-04 19:59:24 | 0 | 0KAVA | 0KAVA | ||
2026-05-04 19:59:19 | 0 | 0KAVA | 0KAVA | ||
2026-05-04 19:59:13 | 1 | 0,042573 | 0KAVA | ||
2026-05-04 19:59:07 | 2 | 363,96 | 0KAVA | ||
2026-05-04 19:59:02 | 2 | 363,96 | 0KAVA | ||
2026-05-04 19:58:56 | 1 | 21 000 000 | 0KAVA | ||
2026-05-04 19:58:50 | 0 | 0KAVA | 0KAVA | ||
2026-05-04 19:58:44 | 0 | 0KAVA | 0KAVA | ||
2026-05-04 19:58:38 | 2 | 363,96 | 0KAVA | ||
2026-05-04 19:58:32 | 2 | 0,037384 | 0KAVA | ||
2026-05-04 19:58:27 | 0 | 0KAVA | 0KAVA | ||
2026-05-04 19:58:21 | 0 | 0KAVA | 0KAVA | ||
2026-05-04 19:58:15 | 2 | 363,96 | 0KAVA | ||
2026-05-04 19:58:09 | 0 | 0KAVA | 0KAVA |












