Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-04-28 05:14:15 | 2 | 1 325 | 472 405 0,01 % | 281 474 976 710 655 | 1,24 | 0,000411 | ||
2026-04-28 05:14:14 | 1 | 855 | 62 736 0,01 % | 281 474 976 710 655 | 1,51 | 0,000066 | ||
2026-04-28 05:14:14 | 2 | 1 240 | 409 683 0,01 % | 281 474 976 710 655 | 1,24 | 0,000358 | ||
2026-04-28 05:14:13 | 1 | 941 | 243 487 0,01 % | 281 474 976 710 655 | 1 | 0,000171 | ||
2026-04-28 05:14:13 | 3 | 1 624 | 723 806 0,01 % | 281 474 976 710 655 | 1,18 | 0,000601 | ||
2026-04-28 05:14:12 | 1 | 941 | 276 834 0,01 % | 281 474 976 710 655 | 1,03 | 0,0002 | ||
2026-04-28 05:14:11 | 2 | 1 325 | 514 057 0,01 % | 281 474 976 710 655 | 1,37 | 0,000493 | ||
2026-04-28 05:14:10 | 2 | 1 240 | 401 124 0,01 % | 281 474 976 710 655 | 1,51 | 0,000426 | ||
2026-04-28 05:14:10 | 2 | 1 325 | 481 364 0,01 % | 281 474 976 710 655 | 1,61 | 0,000545 | ||
2026-04-28 05:14:05 | 1 | 941 | 243 573 0,01 % | 281 474 976 710 655 | 1,8 | 0,000307 | ||
2026-04-28 05:14:00 | 1 | 856 | 170 830 0,01 % | 281 474 976 710 655 | 2,28 | 0,000273 | ||
2026-04-28 05:13:55 | 1 | 856 | 171 240 0,01 % | 281 474 976 710 655 | 2,7 | 0,000324 | ||
2026-04-28 05:13:54 | 3 | 1 539 | 488 604 0,01 % | 281 474 976 710 655 | 2,3 | 0,000788 | ||
2026-04-28 05:13:53 | 3 | 1 539 | 380 140 0,01 % | 281 474 976 710 655 | 1,7 | 0,000454 | ||
2026-04-28 05:13:53 | 1 | 856 | 204 286 0,01 % | 281 474 976 710 655 | 1,97 | 0,000282 | ||
2026-04-28 05:13:52 | 2 | 1 240 | 306 590 0,01 % | 281 474 976 710 655 | 2,9 | 0,000622 | ||
2026-04-28 05:13:52 | 2 | 1 155 | 240 767 0,01 % | 281 474 976 710 655 | 3,41 | 0,000576 | ||
2026-04-28 05:13:51 | 1 | 857 | 68 824 0,01 % | 281 474 976 710 655 | 6,18 | 0,000297 | ||
2026-04-28 05:13:51 | 1 | 942 | 243 950 0,01 % | 281 474 976 710 655 | 6,43 | 0,001099 | ||
2026-04-28 05:13:51 | 2 | 4 165 | 1 237 175 0,01 % | 281 474 976 710 655 | 5,43 | 0,004703 |
