Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-04-27 09:22:12 | 2 | 1 239 | 425 185 0,01 % | 281 474 976 710 655 | 2,3 | 0,000686 | ||
2026-04-27 09:22:12 | 2 | 1 157 | 347 455 0,01 % | 281 474 976 710 655 | 8,19 | 0,001994 | ||
2026-04-27 09:22:12 | 2 | 1 242 | 139 805 0,01 % | 281 474 976 710 655 | 13,86 | 0,001357 | ||
2026-04-27 09:22:11 | 4 | 1 924 | 936 029 0,01 % | 281 474 976 710 655 | 8,09 | 0,005304 | ||
2026-04-27 09:22:11 | 9 | 4 127 | 1 271 639 0,01 % | 281 474 976 710 655 | 2,76 | 0,002456 | ||
2026-04-27 09:22:11 | 6 | 3 013 | 1 063 528 0,01 % | 281 474 976 710 655 | 4,34 | 0,003232 | ||
2026-04-27 09:22:10 | 10 | 5 811 | 1 974 116 0,01 % | 281 474 976 710 655 | 1,72 | 0,002381 | ||
2026-04-27 09:22:10 | 15 | 7 566 | 3 470 500 0,01 % | 281 474 976 710 655 | 4,38 | 0,010641 | ||
2026-04-27 09:22:09 | 6 | 5 497 | 2 992 255 0,01 % | 281 474 976 710 655 | 817,93 | 0,001713 | ||
2026-04-27 09:22:09 | 1 | 14 024 | 1 746 310 0,01 % | 281 474 976 710 655 | 1,04 | 0,001272 | ||
2026-04-27 09:22:05 | 1 | 672 | 70 416 0,01 % | 281 474 976 710 655 | 1 | 0,000049 | ||
2026-04-27 09:20:50 | 2 | 1 167 | 89 878 0,01 % | 281 474 976 710 655 | 1,01 | 0,000063 | ||
2026-04-27 09:20:49 | 9 | 3 302 | 409 059 0,01 % | 281 474 976 710 655 | 1,01 | 0,00029 | ||
2026-04-27 09:20:48 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
2026-04-27 09:17:51 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
2026-04-27 09:16:59 | 1 | 772 | 129 746 0,01 % | 281 474 976 710 655 | 1,02 | 0,000093 | ||
2026-04-27 09:16:58 | 1 | 772 | 129 746 0,01 % | 281 474 976 710 655 | 1,02 | 0,000093 | ||
2026-04-27 09:16:49 | 1 | 672 | 70 416 0,01 % | 281 474 976 710 655 | 1 | 0,000049 | ||
2026-04-27 09:16:06 | 1 | 670 | 22 117 0,01 % | 281 474 976 710 655 | 1 | 0,000015 | ||
2026-04-27 09:15:50 | 4 | 1 777 | 179 787 0,01 % | 281 474 976 710 655 | 1,01 | 0,000127 |
