Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
21 | 2026-04-22 13:40:27 | 13 571 | 1,77022505 0,00113788 | 0,00005418 | ||
15 | 2026-04-22 13:37:02 | 8 002 | 1,77022505 0,00065506 | 0,00004367 | ||
14 | 2026-04-22 13:35:11 | 8 547 | 1,77022505 0,00052115 | 0,00003722 | ||
11 | 2026-04-22 13:33:30 | 8 941 | 1,77022505 0,00012857 | 0,00001168 | ||
25 | 2026-04-22 13:31:43 | 16 691 | 1,77022695 0,00038057 | 0,00001522 | ||
24 | 2026-04-22 13:28:18 | 14 161 | 1,77022505 0,00047248 | 0,00001968 | ||
8 | 2026-04-22 13:26:44 | 5 076 | 1,77022505 0,0002096 | 0,0000262 | ||
28 | 2026-04-22 13:26:01 | 12 685 | 1,77022885 0,00102453 | 0,00003659 | ||
15 | 2026-04-22 13:21:56 | 7 671 | 1,77022505 0,00080845 | 0,00005389 | ||
49 | 2026-04-22 13:20:45 | 29 031 | 1,77022505 0,00106441 | 0,00002172 | ||
19 | 2026-04-22 13:05:07 | 9 571 | 1,77022505 0,00028801 | 0,00001515 | ||
10 | 2026-04-22 13:03:32 | 6 100 | 1,77022505 0,00016916 | 0,00001691 | ||
16 | 2026-04-22 13:02:14 | 9 559 | 1,77022505 0,00012577 | 0,00000786 | ||
8 | 2026-04-22 13:00:33 | 4 174 | 1,77022505 0,00009062 | 0,00001132 | ||
2 | 2026-04-22 12:59:12 | 660 | 1,77022505 0,00001 | 0,000005 | ||
12 | 2026-04-22 12:58:57 | 5 501 | 1,77022505 0,00023857 | 0,00001988 | ||
14 | 2026-04-22 12:57:29 | 7 111 | 1,77022505 0,00068408 | 0,00004886 | ||
7 | 2026-04-22 12:55:42 | 4 965 | 1,77022695 0,00005298 | 0,00000756 | ||
17 | 2026-04-22 12:54:38 | 7 687 | 1,77022505 0,00018714 | 0,000011 | ||
16 | 2026-04-22 12:50:05 | 8 913 | 1,77022695 0,00011495 | 0,00000718 |
