Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-14 20:58:31 | 2 | 0,008674 | 11,663914 | ||
2026-05-14 20:58:25 | 1 | 0,000624 | 11,663914 | ||
2026-05-14 20:58:19 | 1 | 0,000739 | 11,663914 | ||
2026-05-14 20:58:13 | 3 | 0,006497 | 11,663914 | ||
2026-05-14 20:58:07 | 2 | 0,006176 | 11,663913 | ||
2026-05-14 20:58:01 | 3 | 0,005542 | 11,663913 | ||
2026-05-14 20:57:55 | 2 | 0,011454 | 11,663913 | ||
2026-05-14 20:57:49 | 1 | 0,000739 | 11,663913 | ||
2026-05-14 20:57:43 | 2 | 0,00748 | 11,663912 | ||
2026-05-14 20:57:38 | 2 | 0,003258 | 11,663912 | ||
2026-05-14 20:57:32 | 2 | 0,009066 | 11,663912 | ||
2026-05-14 20:57:26 | 2 | 0,002939 | 11,663912 | ||
2026-05-14 20:57:20 | 4 | 0,009503 | 11,663911 | ||
2026-05-14 20:57:16 | 2 | 0,00187 | 11,663911 | ||
2026-05-14 20:57:10 | 1 | 0,002662 | 11,663911 | ||
2026-05-14 20:57:05 | 3 | 0,004599 | 11,66391 | ||
2026-05-14 20:56:59 | 2 | 0,006261 | 11,66391 | ||
2026-05-14 20:56:52 | 2 | 0,001363 | 11,66391 | ||
2026-05-14 20:56:46 | 3 | 0,008327 | 11,66391 | ||
2026-05-14 20:56:40 | 1 | 0,000624 | 11,663909 |















