Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5241 | $0,99 | $16.254.627,61 | $9.953.030,68 | 5 | 27.03.2026, 10:14:49 | |
| 5242 | $0,99 | $9.999.353,76 | $9.952.810,12 | 6 | 18.03.2026, 11:42:42 | |
| 5243 | $0,01 | $148.810,57 | $9.950.101,05 | 24.659 | 01.10.2024, 06:36:40 | |
| 5244 | $0,99 | $10.079.535,35 | $9.935.643,93 | 4 | 24.03.2026, 00:43:45 | |
| 5245 | $0,99 | $17.411.655,32 | $9.931.321,26 | 4 | 26.03.2026, 14:15:39 | |
| 5246 | < $0,01 | $165,48 | $9.929.378,27 | 15 | 05.02.2026, 21:02:31 | |
| 5247 | $0,99 | $16.000.189,31 | $9.914.940,97 | 4 | 27.03.2026, 05:21:55 | |
| 5248 | $0,99 | $15.973.083,41 | $9.909.525,3 | 7 | 27.04.2026, 16:58:00 | |
| 5249 | $0,99 | $15.969.094,74 | $9.905.468,45 | 6 | 23.04.2026, 20:04:38 | |
| 5250 | $0,99 | $8,51 | $9.903.182,06 | 3 | 26.03.2026, 15:45:59 | |
| 5251 | $0,99 | $9,91 | $9.902.782,04 | 6 | 20.04.2026, 21:39:56 | |
| 5252 | < $0,01 | $9.888.906,85 | $9.898.782,61 | 4 | 07.04.2026, 19:00:31 | |
| 5253 | $9.846,8 | $1.294.392.227.870,32 | $9.846.806,23 | 2 | 18.04.2026, 00:37:17 | |
| 5254 | < $0,01 | $11.099.574,78 | $9.845.199,53 | 2 | 04.04.2026, 14:18:00 | |
| 5255 | < $0,01 | $17.303,94 | $9.827.573,4 | 1.046 | 19.04.2026, 07:37:20 | |
| 5256 | < $0,01 | $18.684.848,68 | $9.808.229,16 | 125 | 22.04.2026, 14:46:33 | |
| 5257 | < $0,01 | $18.675.588,51 | $9.798.006,19 | 123 | 22.04.2026, 14:46:07 | |
| 5258 | < $0,01 | $3,13 | $9.787.179,76 | 55 | 24.12.2024, 17:50:13 | |
| 5259 | $0,97 | $9.785.438,22 | $9.778.797,92 | 4 | 13.03.2026, 20:44:08 | |
| 5260 | < $0,01 | $0,02 | $9.765.945,61 | 108 | 31.10.2025, 13:14:00 |


