Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14.05.2026, 05:06:24 | 143 | 60.413 | 18.486.152 30,82 % | 60.000.000 | 0,104858 | 0,001938 | ||
14.05.2026, 05:06:12 | 146 | 112.214 | 20.428.646 34,05 % | 60.000.000 | 0,147464 | 0,003012 | ||
14.05.2026, 05:06:00 | 138 | 61.374 | 24.497.025 40,83 % | 60.000.000 | 0,306491 | 0,007508 | ||
14.05.2026, 05:05:48 | 193 | 117.135 | 18.419.425 30,7 % | 60.000.000 | 0,16638 | 0,003064 | ||
14.05.2026, 05:05:36 | 177 | 73.739 | 18.304.594 30,51 % | 60.000.000 | 0,27019 | 0,004945 | ||
14.05.2026, 05:05:24 | 158 | 106.257 | 17.278.308 28,8 % | 60.000.000 | 0,132996 | 0,002297 | ||
14.05.2026, 05:05:12 | 161 | 56.875 | 15.023.557 25,04 % | 60.000.000 | 0,260477 | 0,003913 | ||
14.05.2026, 05:05:00 | 157 | 115.171 | 19.972.380 33,29 % | 60.000.000 | 0,303693 | 0,006065 | ||
14.05.2026, 05:04:48 | 159 | 57.039 | 14.976.833 24,97 % | 60.000.000 | 0,327539 | 0,004905 | ||
14.05.2026, 05:04:36 | 129 | 135.844 | 29.730.622 49,56 % | 60.000.000 | 0,218121 | 0,006484 | ||
14.05.2026, 05:04:24 | 126 | 65.251 | 14.158.413 23,6 % | 60.000.000 | 0,108222 | 0,001532 | ||
14.05.2026, 05:04:12 | 171 | 146.754 | 25.186.414 41,98 % | 60.000.000 | 0,178829 | 0,004504 | ||
14.05.2026, 05:04:00 | 118 | 58.617 | 14.191.007 23,66 % | 60.000.000 | 0,307533 | 0,004364 | ||
14.05.2026, 05:03:48 | 153 | 107.170 | 18.298.056 30,5 % | 60.000.000 | 0,205851 | 0,003766 | ||
14.05.2026, 05:03:36 | 111 | 50.323 | 17.287.796 28,82 % | 60.000.000 | 0,140036 | 0,00242 | ||
14.05.2026, 05:03:24 | 190 | 132.067 | 22.184.264 36,98 % | 60.000.000 | 0,30498 | 0,006765 | ||
14.05.2026, 05:03:12 | 114 | 52.544 | 13.214.139 22,03 % | 60.000.000 | 0,140075 | 0,00185 | ||
14.05.2026, 05:03:00 | 216 | 136.944 | 25.312.916 42,19 % | 60.000.000 | 0,331416 | 0,008389 | ||
14.05.2026, 05:02:48 | 138 | 59.069 | 21.234.879 35,4 % | 60.000.000 | 0,584058 | 0,012402 | ||
14.05.2026, 05:02:36 | 342 | 193.870 | 40.955.454 68,26 % | 60.000.000 | 0,373695 | 0,015304 |
