Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.06.2026, 07:55:14 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
14.06.2026, 07:55:08 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
14.06.2026, 07:55:05 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
14.06.2026, 07:55:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000052 | ||
14.06.2026, 07:54:59 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000068 | ||
14.06.2026, 07:54:57 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000047 | ||
14.06.2026, 07:54:54 | 1 | 367.781 1,84 % | 20.000.000 | 0,00000154 | ||
14.06.2026, 07:54:48 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000047 | ||
14.06.2026, 07:54:43 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000047 | ||
14.06.2026, 07:54:42 | 1 | 30.477 0,16 % | 20.000.000 | 0,00000086 | ||
14.06.2026, 07:54:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000047 | ||
14.06.2026, 07:54:37 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000077 | ||
14.06.2026, 07:54:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
14.06.2026, 07:54:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
14.06.2026, 07:54:25 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000084 | ||
14.06.2026, 07:54:23 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000058 | ||
14.06.2026, 07:54:22 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000058 | ||
14.06.2026, 07:54:17 | 1 | 119.252 0,6 % | 20.000.000 | 0,0000036 | ||
14.06.2026, 07:54:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000058 | ||
14.06.2026, 07:54:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000058 |
