Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
30.04.2026, 18:41:03 | 10 | 9.652 | 30.029.295 | 1.834.429 6,11 % | 0,047807 | ||
30.04.2026, 18:41:00 | 8 | 5.583 | 30.000.000 | 2.939.664 9,8 % | 0,057465 | ||
30.04.2026, 18:40:57 | 10 | 5.771 | 30.000.000 | 1.378.746 4,6 % | 0,026362 | ||
30.04.2026, 18:40:54 | 4 | 4.818 | 30.029.295 | 876.243 2,92 % | 0,006986 | ||
30.04.2026, 18:40:51 | 5 | 5.519 | 30.000.000 | 1.227.754 4,1 % | 0,016103 | ||
30.04.2026, 18:40:48 | 4 | 3.828 | 30.000.000 | 878.108 2,93 % | 0,007024 | ||
30.04.2026, 18:40:45 | 3 | 1.877 | 30.000.000 | 542.250 1,81 % | 0,000139 | ||
30.04.2026, 18:40:42 | 3 | 2.401 | 30.000.000 | 1.009.199 3,37 % | 0,009712 | ||
30.04.2026, 18:40:39 | 4 | 2.419 | 30.000.000 | 673.483 2,25 % | 0,002769 | ||
30.04.2026, 18:40:36 | 5 | 5.297 | 30.000.000 | 1.058.512 3,53 % | 0,010723 | ||
30.04.2026, 18:40:33 | 7 | 9.374 | 30.000.000 | 1.596.651 5,33 % | 0,021737 | ||
30.04.2026, 18:40:30 | 3 | 2.041 | 30.000.000 | 706.682 2,36 % | 0,003706 | ||
30.04.2026, 18:40:27 | 5 | 3.445 | 30.000.000 | 902.644 3,01 % | 0,007689 | ||
30.04.2026, 18:40:24 | 8 | 9.994 | 30.000.000 | 1.663.882 5,55 % | 0,029481 | ||
30.04.2026, 18:40:21 | 4 | 2.412 | 30.000.000 | 894.696 2,99 % | 0,007561 | ||
30.04.2026, 18:40:18 | 6 | 4.272 | 30.029.295 | 1.038.117 3,46 % | 0,011209 | ||
30.04.2026, 18:40:15 | 2 | 1.652 | 30.000.000 | 494.611 1,65 % | -0,000494 | ||
30.04.2026, 18:40:12 | 20 | 40.657 | 30.000.000 | 6.114.660 20,39 % | 0,228623 | ||
30.04.2026, 18:40:09 | 13 | 21.816 | 30.000.000 | 3.313.881 11,05 % | 0,067073 | ||
30.04.2026, 18:40:06 | 7 | 3.577 | 30.000.000 | 1.022.905 3,41 % | 0,010348 |
