Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
30.04.2026, 10:38:57 | 5 | 5.422 | 30.000.000 | 1.180.796 3,94 % | 0,015316 | ||
30.04.2026, 10:38:54 | 3 | 2.137 | 30.000.000 | 603.195 2,02 % | 0,001389 | ||
30.04.2026, 10:38:51 | 6 | 3.059 | 30.000.000 | 1.015.093 3,39 % | 0,014366 | ||
30.04.2026, 10:38:48 | 7 | 6.718 | 30.000.000 | 1.312.628 4,38 % | 0,023217 | ||
30.04.2026, 10:38:45 | 9 | 7.708 | 30.000.000 | 1.748.637 5,83 % | 0,035682 | ||
30.04.2026, 10:38:42 | 7 | 7.940 | 30.000.000 | 1.413.003 4,72 % | 0,033322 | ||
30.04.2026, 10:38:39 | 11 | 6.083 | 30.000.000 | 1.821.813 6,08 % | 0,250772 | ||
30.04.2026, 10:38:36 | 9 | 6.913 | 30.000.000 | 1.435.762 4,79 % | 0,029449 | ||
30.04.2026, 10:38:33 | 8 | 7.453 | 30.000.000 | 1.438.026 4,8 % | 0,045942 | ||
30.04.2026, 10:38:30 | 5 | 6.599 | 30.029.295 | 1.250.902 4,17 % | 0,016648 | ||
30.04.2026, 10:38:27 | 2 | 1.684 | 30.000.000 | 510.542 1,71 % | -0,00051 | ||
30.04.2026, 10:38:24 | 8 | 7.575 | 30.000.000 | 1.416.682 4,73 % | 0,030147 | ||
30.04.2026, 10:38:21 | 11 | 8.999 | 30.000.000 | 2.449.776 8,17 % | 0,044762 | ||
30.04.2026, 10:38:18 | 6 | 3.411 | 30.000.000 | 824.959 2,75 % | 0,026854 | ||
30.04.2026, 10:38:15 | 7 | 6.798 | 30.000.000 | 1.747.781 5,83 % | 0,02577 | ||
30.04.2026, 10:38:12 | 4 | 5.447 | 30.000.000 | 1.083.347 3,62 % | 0,01339 | ||
30.04.2026, 10:38:09 | 3 | 1.910 | 30.029.295 | 575.542 1,92 % | 0,000821 | ||
30.04.2026, 10:38:06 | 5 | 3.524 | 30.000.000 | 831.347 2,78 % | 0,006783 | ||
30.04.2026, 10:38:03 | 4 | 2.810 | 30.000.000 | 626.079 2,09 % | 0,001892 | ||
30.04.2026, 10:38:00 | 4 | 4.204 | 30.029.295 | 826.509 2,76 % | 0,00678 |
