Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.04.2026, 21:12:56 | 0POL | 0,12990115 | |||||
claimInterest | 28.04.2026, 21:12:56 | 0POL | 0,04473621 | |||||
transfer | 28.04.2026, 21:12:56 | 0POL | 0,0149263 | |||||
0x46a73fb1 | 28.04.2026, 21:12:56 | 0POL | 0,09701691 | |||||
claimInterest | 28.04.2026, 21:12:56 | 0POL | 0,04463926 | |||||
approve | 28.04.2026, 21:12:56 | 0POL | 0,01288269 | |||||
0xd9f0f7f5 | 28.04.2026, 21:12:56 | 0POL | 0,04977466 | |||||
stake | 28.04.2026, 21:12:56 | 0POL | 0,06255596 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.04.2026, 21:12:56 | 0POL | 0,12990115 | |||||
stake | 28.04.2026, 21:12:56 | 0POL | 0,04246156 | |||||
claimInterest | 28.04.2026, 21:12:56 | 0POL | 0,04473621 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.04.2026, 21:12:56 | 0POL | 0,13447866 | |||||
approve | 28.04.2026, 21:12:56 | 0POL | 0,01714783 | |||||
0x3829cab1 | 28.04.2026, 21:12:56 | 0POL | 0,03981698 | |||||
stake | 28.04.2026, 21:12:56 | 0POL | 0,04245711 | |||||
stake | 28.04.2026, 21:12:56 | 0POL | 0,06255596 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.04.2026, 21:12:56 | 0POL | 0,1299056 | |||||
0x46a73fb1 | 28.04.2026, 21:12:56 | 0POL | 0,10551376 | |||||
stake | 28.04.2026, 21:12:56 | 0POL | 0,15194889 | |||||
0x46a73fb1 | 28.04.2026, 21:12:56 | 0POL | 0,10071382 |
