Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 28.04.2026, 16:21:22 | 0POL | 0,04440332 | |||||
claimInterest | 28.04.2026, 16:21:22 | 0POL | 0,04481431 | |||||
0x5638f1f3 | 28.04.2026, 16:21:22 | 0POL | 0,03527032 | |||||
0xd9f0f7f5 | 28.04.2026, 16:21:22 | 0POL | 0,06335186 | |||||
0x5638f1f3 | 28.04.2026, 16:21:22 | 0POL | 0,03422032 | |||||
POL transfer | 28.04.2026, 16:21:22 | 3 | 0,00815759 | |||||
transfer | 28.04.2026, 16:21:22 | 0POL | 0,01376457 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.04.2026, 16:21:22 | 0POL | 0,13586508 | |||||
0xd9f0f7f5 | 28.04.2026, 16:21:22 | 0POL | 0,05214661 | |||||
transfer | 28.04.2026, 16:21:22 | 0POL | 0,01502317 | |||||
POL transfer | 28.04.2026, 16:21:22 | 0POL | 0,01446931 | |||||
0x5638f1f3 | 28.04.2026, 16:21:22 | 0POL | 0,03764104 | |||||
0x46a73fb1 | 28.04.2026, 16:21:22 | 0POL | 0,10643907 | |||||
transfer | 28.04.2026, 16:21:22 | 0POL | 0,02126241 | |||||
0x3829cab1 | 28.04.2026, 16:21:22 | 0POL | 0,04273009 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.04.2026, 16:21:22 | 0POL | 0,13939902 | |||||
claim | 28.04.2026, 16:21:22 | 0POL | 0,0506212 | |||||
unstake | 28.04.2026, 16:21:22 | 0POL | 0,02850945 | |||||
claim | 28.04.2026, 16:21:22 | 0POL | 0,08272742 | |||||
forward | 28.04.2026, 16:21:22 | 0POL | 0,05585288 |
