Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24.04.2026, 14:31:10 | 219 | 58.322.657 48,61 % | 120.000.000 | 216,83 | 6,825505 | 5,82064772 | ||
24.04.2026, 14:31:08 | 213 | 48.581.201 40,49 % | 120.000.000 | 248,47 | 7,234703 | 4,83660088 | ||
24.04.2026, 14:31:06 | 219 | 46.470.222 38,73 % | 120.000.000 | 265,36 | 7,712755 | 4,61875692 | ||
24.04.2026, 14:31:04 | 198 | 45.394.862 37,83 % | 120.000.000 | 246,52 | 6,68463 | 4,50618383 | ||
24.04.2026, 14:31:02 | 183 | 41.419.835 34,52 % | 120.000.000 | 259,19 | 6,591451 | 4,14442283 | ||
24.04.2026, 14:31:00 | 194 | 46.939.915 39,12 % | 120.000.000 | 256,36 | 7,345593 | 4,68814022 | ||
24.04.2026, 14:30:58 | 191 | 42.516.296 35,44 % | 120.000.000 | 250,62 | 6,410199 | 4,24551429 | ||
24.04.2026, 14:30:56 | 180 | 40.465.014 33,73 % | 120.000.000 | 250,26 | 6,08406 | 4,04298989 | ||
24.04.2026, 14:30:54 | 210 | 49.155.190 40,97 % | 120.000.000 | 252,67 | 7,47715 | 4,94329357 | ||
24.04.2026, 14:30:52 | 217 | 55.419.202 46,19 % | 120.000.000 | 259,61 | 8,78482 | 5,60302191 | ||
24.04.2026, 14:30:50 | 367 | 87.809.899 73,18 % | 120.000.000 | 260,64 | 14,015482 | 8,87151642 | ||
24.04.2026, 14:30:48 | 368 | 80.833.713 67,37 % | 120.000.000 | 228,65 | 10,311702 | 8,17151856 | ||
24.04.2026, 14:30:46 | 231 | 53.437.510 44,54 % | 120.000.000 | 274,01 | 9,210016 | 5,43290936 | ||
24.04.2026, 14:30:44 | 204 | 50.110.253 41,76 % | 120.000.000 | 239,97 | 6,898161 | 5,12695204 | ||
24.04.2026, 14:30:42 | 259 | 62.233.765 51,87 % | 120.000.000 | 233,44 | 8,135157 | 6,39323498 | ||
24.04.2026, 14:30:40 | 228 | 59.943.878 49,96 % | 120.000.000 | 225,32 | 7,321024 | 6,18567554 | ||
24.04.2026, 14:30:38 | 266 | 64.002.484 53,34 % | 120.000.000 | 221,49 | 7,54704 | 6,62914656 | ||
24.04.2026, 14:30:36 | 296 | 114.640.847 95,54 % | 120.000.000 | 206,5 | 11,867105 | 11,8067921 | ||
24.04.2026, 14:30:34 | 186 | 119.989.914 100 % | 120.000.000 | 234,36 | 15,846218 | 12,27551025 | ||
24.04.2026, 14:30:32 | 237 | 111.537.268 92,95 % | 120.000.000 | 242,24 | 15,896648 | 11,12301922 |
