Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24.04.2026, 01:37:16 | 222 | 78.792.065 65,67 % | 120.000.000 | 370,52 | 20,665977 | 8,52825365 | ||
24.04.2026, 01:37:14 | 192 | 54.818.170 45,69 % | 120.000.000 | 318,46 | 11,491704 | 5,96576311 | ||
24.04.2026, 01:37:12 | 384 | 119.889.641 99,91 % | 120.000.000 | 334,48 | 27,140621 | 12,96084923 | ||
24.04.2026, 01:37:10 | 253 | 119.988.200 100 % | 120.000.000 | 400,54 | 35,175476 | 12,88524725 | ||
24.04.2026, 01:37:08 | 291 | 102.004.943 85,01 % | 120.000.000 | 322,25 | 21,954457 | 10,91750389 | ||
24.04.2026, 01:37:06 | 355 | 90.128.404 75,11 % | 120.000.000 | 273,21 | 14,989018 | 9,63538392 | ||
24.04.2026, 01:37:04 | 487 | 119.993.974 100 % | 120.000.000 | 256,54 | 18,041323 | 12,74291352 | ||
24.04.2026, 01:37:02 | 268 | 119.988.088 100 % | 120.000.000 | 287,64 | 21,855887 | 12,65755607 | ||
24.04.2026, 01:37:00 | 272 | 119.986.241 99,99 % | 120.000.000 | 314,15 | 25,120914 | 12,57319789 | ||
24.04.2026, 01:36:58 | 293 | 119.999.486 100 % | 120.000.000 | 238,52 | 16,131833 | 12,49094231 | ||
24.04.2026, 01:36:56 | 301 | 119.979.669 99,99 % | 120.000.000 | 228,61 | 15,023028 | 12,40585154 | ||
24.04.2026, 01:36:54 | 296 | 119.980.526 99,99 % | 120.000.000 | 215,63 | 13,548921 | 12,32346161 | ||
24.04.2026, 01:36:52 | 252 | 119.986.411 99,99 % | 120.000.000 | 196,72 | 11,362053 | 12,24211855 | ||
24.04.2026, 01:36:50 | 312 | 119.994.228 100 % | 120.000.000 | 195,76 | 11,32926 | 12,16149061 | ||
24.04.2026, 01:36:48 | 338 | 119.912.502 99,93 % | 120.000.000 | 192,2 | 10,975615 | 12,07256108 | ||
24.04.2026, 01:36:46 | 413 | 118.013.674 98,35 % | 120.000.000 | 199,68 | 11,758605 | 11,80669039 | ||
24.04.2026, 01:36:44 | 237 | 60.234.034 50,2 % | 120.000.000 | 191,91 | 5,506829 | 6,05287852 | ||
24.04.2026, 01:36:42 | 328 | 74.811.901 62,35 % | 120.000.000 | 198,07 | 7,288038 | 7,53066944 | ||
24.04.2026, 01:36:40 | 237 | 63.313.036 52,77 % | 120.000.000 | 211,74 | 7,083183 | 6,32304265 | ||
24.04.2026, 01:36:38 | 164 | 51.013.406 42,52 % | 120.000.000 | 191,54 | 4,693616 | 5,07765807 |
