Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25.04.2026, 09:51:34 | 226 | 39.376.517 32,82 % | 120.000.000 | 269,66 | 6,689615 | 3,92880016 | ||
25.04.2026, 09:51:32 | 199 | 45.943.541 38,29 % | 120.000.000 | 273,84 | 7,964531 | 4,61670781 | ||
25.04.2026, 09:51:30 | 225 | 66.051.107 55,05 % | 120.000.000 | 267,05 | 11,060884 | 6,57838703 | ||
25.04.2026, 09:51:28 | 226 | 37.792.986 31,5 % | 120.000.000 | 276,94 | 6,670001 | 3,79664023 | ||
25.04.2026, 09:51:26 | 197 | 61.134.672 50,95 % | 120.000.000 | 272,08 | 10,465844 | 6,16775219 | ||
25.04.2026, 09:51:24 | 291 | 76.504.982 63,76 % | 120.000.000 | 267,16 | 12,819029 | 7,62060811 | ||
25.04.2026, 09:51:22 | 187 | 43.703.319 36,42 % | 120.000.000 | 271,57 | 7,518173 | 4,35050044 | ||
25.04.2026, 09:51:20 | 159 | 37.989.451 31,66 % | 120.000.000 | 258,43 | 6,030491 | 3,78735726 | ||
25.04.2026, 09:51:18 | 180 | 41.982.126 34,99 % | 120.000.000 | 265,67 | 6,968327 | 4,18543471 | ||
25.04.2026, 09:51:16 | 200 | 52.496.616 43,75 % | 120.000.000 | 269,67 | 8,94396 | 5,21332548 | ||
25.04.2026, 09:51:14 | 222 | 45.251.812 37,71 % | 120.000.000 | 267,87 | 7,595306 | 4,52648486 | ||
25.04.2026, 09:51:12 | 198 | 43.640.604 36,37 % | 120.000.000 | 255,64 | 6,758238 | 4,3983374 | ||
25.04.2026, 09:51:10 | 194 | 80.955.526 67,47 % | 120.000.000 | 248,1 | 11,9217 | 8,16376138 | ||
25.04.2026, 09:51:08 | 255 | 119.921.693 99,94 % | 120.000.000 | 240,76 | 16,859445 | 12,01294007 | ||
25.04.2026, 09:51:06 | 231 | 60.792.483 50,67 % | 120.000.000 | 244,2 | 8,798145 | 6,04749815 | ||
25.04.2026, 09:51:04 | 216 | 44.152.941 36,8 % | 120.000.000 | 262,56 | 7,204505 | 4,38871917 | ||
25.04.2026, 09:51:02 | 203 | 39.856.513 33,22 % | 120.000.000 | 255,4 | 6,2146 | 3,96482398 | ||
25.04.2026, 09:51:00 | 178 | 41.251.534 34,38 % | 120.000.000 | 245,16 | 5,976755 | 4,13648932 | ||
25.04.2026, 09:50:58 | 221 | 50.173.708 41,82 % | 120.000.000 | 247,46 | 7,400377 | 5,0159061 | ||
25.04.2026, 09:50:56 | 250 | 69.352.133 57,8 % | 120.000.000 | 240,42 | 9,722084 | 6,95213105 |
