Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 12:11:32 | 216 | 44.225.118 31,59 % | 140.000.000 | 543,13 | 13,033281 | 10,98682004 | ||
13.05.2026, 12:11:30 | 186 | 37.769.421 26,98 % | 140.000.000 | 586,42 | 12,674793 | 9,47401485 | ||
13.05.2026, 12:11:29 | 213 | 39.987.124 28,57 % | 140.000.000 | 588,12 | 13,39347 | 10,12394096 | ||
13.05.2026, 12:11:27 | 197 | 42.845.829 30,61 % | 140.000.000 | 549,03 | 12,580028 | 10,94394589 | ||
13.05.2026, 12:11:25 | 217 | 53.519.826 38,23 % | 140.000.000 | 530,29 | 15,034019 | 13,3474062 | ||
13.05.2026, 12:11:23 | 225 | 62.228.693 44,45 % | 140.000.000 | 536,2 | 17,759147 | 15,60834589 | ||
13.05.2026, 12:11:22 | 183 | 36.168.052 25,84 % | 140.000.000 | 570,99 | 11,489665 | 9,16207867 | ||
13.05.2026, 12:11:20 | 199 | 48.397.026 34,57 % | 140.000.000 | 545,13 | 14,367978 | 12,01499622 | ||
13.05.2026, 12:11:18 | 211 | 45.262.353 32,34 % | 140.000.000 | 559,18 | 13,977975 | 11,33207038 | ||
13.05.2026, 12:11:16 | 209 | 49.762.075 35,55 % | 140.000.000 | 542,96 | 14,463707 | 12,55520144 | ||
13.05.2026, 12:11:15 | 167 | 36.927.315 26,38 % | 140.000.000 | 559,82 | 11,465122 | 9,20781333 | ||
13.05.2026, 12:11:13 | 218 | 45.329.215 32,38 % | 140.000.000 | 528,51 | 12,558406 | 11,39854654 | ||
13.05.2026, 12:11:11 | 249 | 65.520.475 46,81 % | 140.000.000 | 725,66 | 30,984064 | 16,5616328 | ||
13.05.2026, 12:11:09 | 188 | 39.412.870 28,16 % | 140.000.000 | 578,49 | 12,972399 | 9,82776371 | ||
13.05.2026, 12:11:08 | 212 | 53.367.086 38,12 % | 140.000.000 | 542,04 | 15,524932 | 13,40268213 | ||
13.05.2026, 12:11:06 | 194 | 48.368.733 34,55 % | 140.000.000 | 531,97 | 13,48666 | 12,24427981 | ||
13.05.2026, 12:11:04 | 210 | 42.085.222 30,07 % | 140.000.000 | 554,28 | 12,838172 | 10,48908634 | ||
13.05.2026, 12:11:02 | 204 | 50.115.787 35,8 % | 140.000.000 | 564,07 | 15,682356 | 12,58667386 | ||
13.05.2026, 12:11:01 | 184 | 37.149.254 26,54 % | 140.000.000 | 602,79 | 13,174089 | 9,21932706 | ||
13.05.2026, 12:10:59 | 190 | 38.295.443 27,36 % | 140.000.000 | 531,96 | 10,776563 | 9,59511471 |
