Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29.04.2026, 16:56:49 | 31 | 8.988.411 22,48 % | 40.000.000 | |
29.04.2026, 16:56:47 | 30 | 10.271.041 25,68 % | 40.000.000 | |
29.04.2026, 16:56:45 | 32 | 11.270.443 28,18 % | 40.000.000 | |
29.04.2026, 16:56:43 | 22 | 8.618.269 21,55 % | 40.000.000 | |
29.04.2026, 16:56:41 | 24 | 8.842.437 22,11 % | 40.000.000 | |
29.04.2026, 16:56:39 | 26 | 9.692.211 24,24 % | 40.000.000 | |
29.04.2026, 16:56:37 | 25 | 10.238.599 25,6 % | 40.000.000 | |
29.04.2026, 16:56:35 | 24 | 8.618.826 21,55 % | 40.000.000 | |
29.04.2026, 16:56:33 | 31 | 7.917.120 19,8 % | 40.000.000 | |
29.04.2026, 16:56:31 | 17 | 4.847.486 12,12 % | 40.000.000 | |
29.04.2026, 16:56:29 | 26 | 33.228.578 83,08 % | 40.000.000 | |
29.04.2026, 16:56:27 | 25 | 9.896.570 24,75 % | 40.000.000 | |
29.04.2026, 16:56:25 | 28 | 10.087.279 25,22 % | 40.000.000 | |
29.04.2026, 16:56:23 | 25 | 9.306.152 23,27 % | 40.000.000 | |
29.04.2026, 16:56:21 | 22 | 8.271.320 20,68 % | 40.000.000 | |
29.04.2026, 16:56:19 | 25 | 9.763.510 24,41 % | 40.000.000 | |
29.04.2026, 16:56:17 | 29 | 10.155.266 25,39 % | 40.000.000 | |
29.04.2026, 16:56:15 | 24 | 9.900.333 24,76 % | 40.000.000 | |
29.04.2026, 16:56:13 | 24 | 9.601.473 24,01 % | 40.000.000 | |
29.04.2026, 16:56:11 | 23 | 8.129.288 20,33 % | 40.000.000 |
